2002 Mississippi Classic
Match Date: 10/11-13/2002
Stage: 1 Lefty's Revenge
Place Name No. Class Division Pts
Pen Time Hit Fact Stg Pts Stg %
1 Miguez, Blake 114 GM Limited 87 0 14.24 6.1096 90.0000 100.00%
2 Huff, Larry 44 A Limited 81 0 15.05 5.3821 79.2833 88.09%
3 Lofton, Chad 84 M Limited 83 0 16.18 5.1298 75.5666 83.96%
4 Landry, Lloyd 81 M Limited 86 0 16.95 5.0737 74.7402 83.04%
5 Griffin, Bob 83 M Limited 81 0 17.22 4.7038 69.2913 76.99%
6 Mitchell, Jimmy 133 M Limited 82 0 18.79 4.3640 64.2857 71.43%
7 Grubbe, Robert 123 B Limited 84 0 19.79 4.2446 62.5268 69.47%
8 May, Rodney 85 M Limited 86 0 20.48 4.1992 61.8581 68.73%
9 Jessee, Rob 58 M Limited 80 10 16.81 4.1642 61.3425 68.16%
10 Chambliss, Glenn 7 B Limited 73 0 17.60 4.1477 61.0994 67.89%
11 Benton, Gerald 4 C Limited 88 0 21.73 4.0497 59.6558 66.28%
12 Finney, Lee 40 C Limited 83 0 20.93 3.9656 58.4169 64.91%
13 Young, Mark 5 C Limited 75 0 19.39 3.8680 56.9792 63.31%
14 Hart, Mac 43 C Limited 85 0 22.01 3.8619 56.8893 63.21%
15 Terry, Phil 18 B Limited 76 0 19.87 3.8249 56.3443 62.60%
16 Nix, Richard 8 U Limited 85 0 22.56 3.7677 55.5017 61.67%
17 Carey, Jeff 65 B Limited 78 10 18.96 3.5865 52.8324 58.70%
18 Iwasaki, Dai 125 A Limited 79 10 19.26 3.5826 52.7750 58.64%
19 Jockisch, Jerry 113 B Limited 77 10 18.77 3.5695 52.5820 58.42%
20 Barbee, Paul 116 C Limited 76 10 18.56 3.5560 52.3831 58.20%
21 Pittman, Richard 51 A Limited 70 10 16.88 3.5545 52.3610 58.18%
22 Bond, Charles 106 C Limited 80 0 22.52 3.5524 52.3301 58.14%
23 Moorer, Matt 110 B Limited 81 10 20.54 3.4567 50.9204 56.58%
24 Heiter, John 53 C Limited 78 0 23.20 3.3621 49.5268 55.03%
25 Caylor, Sr., Mike 108 A Limited 80 0 24.39 3.2800 48.3174 53.69%
26 Chaffin, Bryant 52 A Limited 75 20 16.78 3.2777 48.2835 53.65%
27 Konrady, Robert 48 A Limited 79 10 21.15 3.2624 48.0581 53.40%
28 Chalk, Dennis 86 C Limited 84 0 25.78 3.2583 47.9977 53.33%
29 Jackson, Bill 131 C Limited 78 0 24.89 3.1338 46.1637 51.29%
30 Bean, Sheree 39 D Limited 76 0 25.85 2.9400 43.3089 48.12%
31 Seale, Wayne 82 GM Limited 76 30 15.90 2.8931 42.6180 47.35%
32 Moorer, Amanda 112 C Limited 80 0 28.11 2.8460 41.9242 46.58%
33 Grubbe, Erin 124 D Limited 77 10 24.54 2.7302 40.2183 44.69%
34 Moorer, Dianna 111 C Limited 79 0 29.89 2.6430 38.9338 43.26%
35 Gaddis, Clifton 24 B Limited 73 20 21.05 2.5178 37.0895 41.21%
36 Davis, James 50 M Limited 83 20 25.47 2.4735 36.4369 40.49%
37 McArthur, Michael 49 D Limited 84 20 26.20 2.4427 35.9832 39.98%
38 Boyd, Nicholas 47 C Limited 71 20 25.28 2.0174 29.7181 33.02%
39 Hughes, Billie 59 B Limited 72 30 20.92 2.0076 29.5738 32.86%
40 Corbet, Johnnie 121 A Limited 72 40 16.67 1.9196 28.2775 31.42%
41 Blackwell, Jerry 128 A Limited 71 30 21.38 1.9177 28.2495 31.39%
42 Stachour, Mike 79 B Limited 70 40 15.98 1.8773 27.6543 30.73%
43 Jones, Zack 57 D Limited 73 20 29.87 1.7744 26.1385 29.04%
44 Scioneaux, Nancy 101 B Limited 70 30 24.34 1.6434 24.2088 26.90%
45 McWilliams, John 23 B Limited 66 30 23.04 1.5625 23.0171 25.57%
46 Irons, Tiger 88 U Limited 72 30 27.13 1.5481 22.8049 25.34%
47 Chatlos, Ed 68 B Limited 72 40 21.19 1.5101 22.2452 24.72%
48 Moorer, Whit 96 D Limited 77 30 33.43 1.4059 20.7102 23.01%
49 Jarrell, Dennis 41 C Limited 73 50 20.13 1.1426 16.8315 18.70%
50 Markowitz, Jack 33 D Limited 64 30 30.63 1.1100 16.3513 18.17%
51 Duchmann, Jr., Tom 129 D Limited 73 40 30.92 1.0673 15.7223 17.47%
52 Dobyns, Larry 72 D Limited 72 30 48.27 0.8701 12.8174 14.24%
53 Moorer, Blake 97 U Limited 62 30 50.01 0.6399 9.4263 10.47%
54 Kelly, Judy 77 D Limited 56 40 37.80 0.4233 6.2356 6.93%
55 Barbee, Shelia 117 D Limited 75 40 92.59 0.3780 5.5683 6.19%
56 Fairley, Derrick 78 C Limited 58 50 23.01 0.3477 5.1219 5.69%
Printed: 10/13/2002 9:55 PM
2002 Mississippi Classic
Match Date: 10/11-13/2002
Stage: 2 Hang'em High
Place Name No. Class Division Pts
Pen Time Hit Fact Stg Pts Stg %
1 Miguez, Blake 114 GM Limited 127 0 12.84 9.8910 135.0000 100.00%
2 Seale, Wayne 82 GM Limited 126 10 12.50 9.2800 126.6606 93.82%
3 Chaffin, Bryant 52 A Limited 122 0 14.21 8.5855 117.1815 86.80%
4 Corbet, Johnnie 121 A Limited 128 0 14.92 8.5791 117.0942 86.74%
5 Landry, Lloyd 81 M Limited 125 0 14.60 8.5616 116.8553 86.56%
6 Jockisch, Jerry 113 B Limited 127 0 14.86 8.5464 116.6479 86.41%
7 Lofton, Chad 84 M Limited 123 0 14.75 8.3390 113.8171 84.31%
8 May, Rodney 85 M Limited 122 0 15.18 8.0369 109.6938 81.25%
9 Griffin, Bob 83 M Limited 127 0 15.90 7.9874 109.0182 80.75%
10 Mitchell, Jimmy 133 M Limited 121 0 15.38 7.8674 107.3803 79.54%
11 Davis, James 50 M Limited 128 0 16.42 7.7954 106.3976 78.81%
12 Pittman, Richard 51 A Limited 123 10 14.57 7.7557 105.8558 78.41%
13 Jessee, Rob 58 M Limited 118 10 14.24 7.5843 103.5164 76.68%
14 Stachour, Mike 79 B Limited 130 0 17.53 7.4159 101.2179 74.98%
15 Boyd, Nicholas 47 C Limited 122 0 16.54 7.3761 100.6747 74.57%
16 Huff, Larry 44 A Limited 119 10 15.17 7.1852 98.0692 72.64%
17 Carey, Jeff 65 B Limited 116 0 16.55 7.0091 95.6656 70.86%
18 Iwasaki, Dai 125 A Limited 123 10 16.43 6.8777 93.8722 69.53%
19 Nix, Richard 8 U Limited 127 0 19.86 6.3948 87.2812 64.65%
20 Chatlos, Ed 68 B Limited 119 10 17.21 6.3335 86.4445 64.03%
21 Benton, Gerald 4 C Limited 122 10 18.37 6.0969 83.2152 61.64%
22 Caylor, Sr., Mike 108 A Limited 129 0 21.59 5.9750 81.5514 60.41%
23 Barbee, Paul 116 C Limited 132 0 22.76 5.7996 79.1574 58.64%
24 Konrady, Robert 48 A Limited 118 10 18.73 5.7662 78.7015 58.30%
25 Terry, Phil 18 B Limited 127 0 22.79 5.5726 76.0591 56.34%
26 Fairley, Derrick 78 C Limited 121 0 22.18 5.4554 74.4595 55.16%
27 Duchmann, Jr., Tom 129 D Limited 125 0 22.95 5.4466 74.3394 55.07%
28 Jackson, Bill 131 C Limited 121 10 20.78 5.3417 72.9076 54.01%
29 Hart, Mac 43 C Limited 126 10 21.84 5.3114 72.4941 53.70%
30 Heiter, John 53 C Limited 113 10 19.57 5.2632 71.8362 53.21%
31 Gaddis, Clifton 24 B Limited 124 0 23.98 5.1710 70.5778 52.28%
32 Grubbe, Robert 123 B Limited 124 0 24.06 5.1538 70.3430 52.11%
33 Moorer, Matt 110 B Limited 104 20 16.31 5.1502 70.2939 52.07%
34 Scioneaux, Nancy 101 B Limited 116 10 20.83 5.0888 69.4559 51.45%
35 Young, Mark 5 C Limited 108 20 17.94 4.9052 66.9500 49.59%
36 Finney, Lee 40 C Limited 129 0 26.30 4.9049 66.9459 49.59%
37 Bond, Charles 106 C Limited 130 0 27.14 4.7900 65.3776 48.43%
38 Jarrell, Dennis 41 C Limited 113 10 22.19 4.6417 63.3535 46.93%
39 Irons, Tiger 88 U Limited 114 20 21.13 4.4487 60.7193 44.98%
40 Moorer, Whit 96 D Limited 118 20 22.34 4.3868 59.8744 44.35%
41 Grubbe, Erin 124 D Limited 125 0 28.88 4.3283 59.0760 43.76%
42 Chalk, Dennis 86 C Limited 117 20 23.66 4.0997 55.9559 41.45%
43 Blackwell, Jerry 128 A Limited 119 0 29.64 4.0148 54.7971 40.59%
44 Jones, Zack 57 D Limited 125 0 31.82 3.9283 53.6165 39.72%
45 Bean, Sheree 39 D Limited 123 0 32.32 3.8057 51.9431 38.48%
46 McWilliams, John 23 B Limited 116 10 28.08 3.7749 51.5227 38.16%
47 McArthur, Michael 49 D Limited 118 10 30.42 3.5503 48.4572 35.89%
48 Moorer, Dianna 111 C Limited 112 10 28.91 3.5282 48.1556 35.67%
49 Markowitz, Jack 33 D Limited 123 10 32.40 3.4877 47.6028 35.26%
50 Barbee, Shelia 117 D Limited 125 0 39.52 3.1630 43.1711 31.98%
51 Moorer, Amanda 112 C Limited 95 20 24.25 3.0928 42.2129 31.27%
52 Dobyns, Larry 72 D Limited 123 0 45.25 2.7182 37.1001 27.48%
53 Hughes, Billie 59 B Limited 103 30 30.78 2.3717 32.3708 23.98%
54 Kelly, Judy 77 D Limited 104 10 40.41 2.3262 31.7498 23.52%
55 Moorer, Blake 97 U Limited 110 30 39.74 2.0131 27.4763 20.35%
56 Chambliss, Glenn 7 B Limited 10 370 2.00 0.0000 0.0000 0.00%
Printed: 10/13/2002 9:55 PM
2002 Mississippi Classic
Match Date: 10/11-13/2002
Stage: 3 Jail House Rock
Place Name No. Class Division Pts
Pen Time Hit Fact Stg Pts Stg %
1 Miguez, Blake 114 GM Limited 153 0 16.66 9.1837 160.0000 100.00%
2 Seale, Wayne 82 GM Limited 153 10 18.05 7.9224 138.0254 86.27%
3 Pittman, Richard 51 A Limited 148 0 19.85 7.4559 129.8980 81.19%
4 Mitchell, Jimmy 133 M Limited 155 0 20.90 7.4163 129.2081 80.76%
5 Chatlos, Ed 68 B Limited 155 0 21.36 7.2566 126.4257 79.02%
6 Huff, Larry 44 A Limited 147 0 20.74 7.0878 123.4849 77.18%
7 Griffin, Bob 83 M Limited 149 0 21.30 6.9953 121.8733 76.17%
8 Grubbe, Robert 123 B Limited 158 0 22.68 6.9665 121.3716 75.86%
9 Corbet, Johnnie 121 A Limited 150 0 22.09 6.7904 118.3035 73.94%
10 Landry, Lloyd 81 M Limited 155 0 22.89 6.7715 117.9742 73.73%
11 Stachour, Mike 79 B Limited 147 0 21.95 6.6970 116.6763 72.92%
12 May, Rodney 85 M Limited 153 0 22.86 6.6929 116.6049 72.88%
13 Chaffin, Bryant 52 A Limited 145 10 21.41 6.3055 109.8555 68.66%
14 Jessee, Rob 58 M Limited 150 0 23.82 6.2972 109.7109 68.57%
15 Davis, James 50 M Limited 149 10 22.32 6.2276 108.4983 67.81%
16 Konrady, Robert 48 A Limited 153 10 23.25 6.1505 107.1551 66.97%
17 Iwasaki, Dai 125 A Limited 158 0 25.81 6.1217 106.6533 66.66%
18 Benton, Gerald 4 C Limited 153 0 25.01 6.1176 106.5819 66.61%
19 Terry, Phil 18 B Limited 151 10 23.78 5.9294 103.3030 64.56%
20 Caylor, Sr., Mike 108 A Limited 154 0 26.25 5.8667 102.2107 63.88%
21 Moorer, Matt 110 B Limited 145 0 24.81 5.8444 101.8221 63.64%
22 Young, Mark 5 C Limited 145 10 23.32 5.7890 100.8570 63.04%
23 Carey, Jeff 65 B Limited 149 10 24.04 5.7820 100.7350 62.96%
24 Boyd, Nicholas 47 C Limited 146 0 26.49 5.5115 96.0223 60.01%
25 Finney, Lee 40 C Limited 154 0 28.27 5.4475 94.9073 59.32%
26 Hart, Mac 43 C Limited 148 0 27.17 5.4472 94.9021 59.31%
27 McWilliams, John 23 B Limited 148 0 27.21 5.4392 94.7627 59.23%
28 Jockisch, Jerry 113 B Limited 137 20 22.02 5.3134 92.5710 57.86%
29 Jackson, Bill 131 C Limited 155 0 29.66 5.2259 91.0465 56.90%
30 Moorer, Whit 96 D Limited 147 0 29.30 5.0171 87.4088 54.63%
31 Barbee, Paul 116 C Limited 150 10 28.20 4.9645 86.4924 54.06%
32 Duchmann, Jr., Tom 129 D Limited 153 0 31.61 4.8402 84.3268 52.70%
33 Jarrell, Dennis 41 C Limited 145 10 28.21 4.7855 83.3738 52.11%
34 Fairley, Derrick 78 C Limited 143 10 27.86 4.7739 83.1717 51.98%
35 Bond, Charles 106 C Limited 147 20 26.81 4.7370 82.5288 51.58%
36 Chalk, Dennis 86 C Limited 142 10 28.03 4.7092 82.0445 51.28%
37 Scioneaux, Nancy 101 B Limited 140 20 25.99 4.6172 80.4417 50.28%
38 Lofton, Chad 84 M Limited 153 0 33.26 4.6001 80.1437 50.09%
39 Hughes, Billie 59 B Limited 142 10 28.92 4.5643 79.5200 49.70%
40 Bean, Sheree 39 D Limited 149 0 34.05 4.3759 76.2377 47.65%
41 Chambliss, Glenn 7 B Limited 158 0 36.52 4.3264 75.3753 47.11%
42 Jones, Zack 57 D Limited 152 0 37.91 4.0095 69.8542 43.66%
43 Moorer, Dianna 111 C Limited 151 0 38.42 3.9302 68.4726 42.80%
44 Moorer, Amanda 112 C Limited 141 10 34.41 3.8070 66.3262 41.45%
45 Nix, Richard 8 U Limited 148 0 40.73 3.6337 63.3069 39.57%
46 Blackwell, Jerry 128 A Limited 145 0 42.22 3.4344 59.8347 37.40%
47 Gaddis, Clifton 24 B Limited 159 0 46.72 3.4033 59.2929 37.06%
48 Grubbe, Erin 124 D Limited 145 10 39.74 3.3971 59.1849 36.99%
49 McArthur, Michael 49 D Limited 156 0 46.99 3.3199 57.8399 36.15%
50 Irons, Tiger 88 U Limited 145 10 42.09 3.2074 55.8799 34.92%
51 Markowitz, Jack 33 D Limited 155 0 48.73 3.1808 55.4164 34.64%
52 Kelly, Judy 77 D Limited 130 0 45.65 2.8478 49.6149 31.01%
53 Moorer, Blake 97 U Limited 138 0 50.75 2.7192 47.3744 29.61%
54 Barbee, Shelia 117 D Limited 151 0 58.64 2.5750 44.8621 28.04%
55 Heiter, John 53 C Limited 133 50 35.51 2.3374 40.7226 25.45%
56 Dobyns, Larry 72 D Limited 149 0 74.24 2.0070 34.9663 21.85%
Printed: 10/13/2002 9:55 PM
2002 Mississippi Classic
Match Date: 10/11-13/2002
Stage: 4 Shootout at Magnolia
Corral
Place Name No. Class Division Pts
Pen Time Hit Fact Stg Pts Stg %
1 Miguez, Blake 114 GM Limited 124 0 11.87 10.4465 130.0000 100.00%
2 Seale, Wayne 82 GM Limited 122 0 11.90 10.2521 127.5808 98.14%
3 May, Rodney 85 M Limited 124 0 13.64 9.0909 113.1304 87.02%
4 Konrady, Robert 48 A Limited 126 0 13.94 9.0387 112.4808 86.52%
5 Chaffin, Bryant 52 A Limited 121 0 14.08 8.5938 106.9443 82.26%
6 Iwasaki, Dai 125 A Limited 127 0 15.08 8.4218 104.8039 80.62%
7 Corbet, Johnnie 121 A Limited 117 0 14.10 8.2979 103.2620 79.43%
8 Lofton, Chad 84 M Limited 127 0 15.34 8.2790 103.0269 79.25%
9 Jessee, Rob 58 M Limited 127 0 15.40 8.2468 102.6261 78.94%
10 Stachour, Mike 79 B Limited 128 0 15.56 8.2262 102.3698 78.75%
11 Carey, Jeff 65 B Limited 125 0 15.23 8.2075 102.1371 78.57%
12 Grubbe, Robert 123 B Limited 126 0 16.65 7.5676 94.1739 72.44%
13 Davis, James 50 M Limited 125 0 16.62 7.5211 93.5953 72.00%
14 Jockisch, Jerry 113 B Limited 126 0 17.15 7.3469 91.4275 70.33%
15 Terry, Phil 18 B Limited 125 0 17.38 7.1922 89.5023 68.85%
16 Huff, Larry 44 A Limited 124 10 15.89 7.1743 89.2796 68.68%
17 Barbee, Paul 116 C Limited 127 0 17.98 7.0634 87.8995 67.61%
18 Pittman, Richard 51 A Limited 119 0 16.92 7.0331 87.5224 67.32%
19 Caylor, Sr., Mike 108 A Limited 125 0 17.88 6.9911 86.9998 66.92%
20 Chatlos, Ed 68 B Limited 125 0 17.98 6.9522 86.5157 66.55%
21 Boyd, Nicholas 47 C Limited 125 0 18.39 6.7972 84.5868 65.07%
22 Landry, Lloyd 81 M Limited 125 0 19.08 6.5514 81.5280 62.71%
23 Hart, Mac 43 C Limited 126 0 19.33 6.5184 81.1173 62.40%
24 McWilliams, John 23 B Limited 117 0 18.22 6.4215 79.9115 61.47%
25 Mitchell, Jimmy 133 M Limited 128 0 20.18 6.3429 78.9333 60.72%
26 Moorer, Matt 110 B Limited 120 0 19.12 6.2762 78.1033 60.08%
27 Heiter, John 53 C Limited 122 0 20.04 6.0878 75.7588 58.28%
28 Finney, Lee 40 C Limited 124 0 20.40 6.0784 75.6418 58.19%
29 Young, Mark 5 C Limited 117 0 19.32 6.0559 75.3618 57.97%
30 Griffin, Bob 83 M Limited 116 0 19.30 6.0104 74.7956 57.54%
31 Chalk, Dennis 86 C Limited 119 0 20.35 5.8477 72.7709 55.98%
32 Gaddis, Clifton 24 B Limited 128 0 22.13 5.7840 71.9782 55.37%
33 Benton, Gerald 4 C Limited 119 0 20.59 5.7795 71.9222 55.32%
34 Moorer, Whit 96 D Limited 123 0 22.00 5.5909 69.5752 53.52%
35 Scioneaux, Nancy 101 B Limited 123 0 22.63 5.4353 67.6388 52.03%
36 Moorer, Amanda 112 C Limited 120 0 22.25 5.3933 67.1162 51.63%
37 Jackson, Bill 131 C Limited 126 0 24.01 5.2478 65.3055 50.24%
38 Grubbe, Erin 124 D Limited 122 0 23.30 5.2361 65.1599 50.12%
39 Bond, Charles 106 C Limited 125 0 24.01 5.2062 64.7878 49.84%
40 Jones, Zack 57 D Limited 117 0 23.15 5.0540 62.8938 48.38%
41 Jarrell, Dennis 41 C Limited 116 0 23.02 5.0391 62.7084 48.24%
42 Duchmann, Jr., Tom 129 D Limited 128 0 25.82 4.9574 61.6917 47.46%
43 Bean, Sheree 39 D Limited 125 0 25.59 4.8847 60.7870 46.76%
44 Markowitz, Jack 33 D Limited 126 0 26.12 4.8239 60.0303 46.18%
45 Blackwell, Jerry 128 A Limited 127 0 27.29 4.6537 57.9123 44.55%
46 Hughes, Billie 59 B Limited 119 0 26.17 4.5472 56.5870 43.53%
47 Fairley, Derrick 78 C Limited 121 0 26.68 4.5352 56.4377 43.41%
48 McArthur, Michael 49 D Limited 124 0 27.55 4.5009 56.0108 43.09%
49 Moorer, Dianna 111 C Limited 113 0 25.17 4.4895 55.8690 42.98%
50 Nix, Richard 8 U Limited 115 0 26.52 4.3363 53.9625 41.51%
51 Irons, Tiger 88 U Limited 105 30 24.03 3.1211 38.8401 29.88%
52 Dobyns, Larry 72 D Limited 116 0 38.63 3.0028 37.3679 28.74%
53 Kelly, Judy 77 D Limited 113 10 55.75 1.8475 22.9910 17.69%
54 Moorer, Blake 97 U Limited 95 10 55.65 1.5274 19.0075 14.62%
55 Barbee, Shelia 117 D Limited 94 60 82.37 0.4128 5.1370 3.95%
56 Chambliss, Glenn 7 B Limited 20 340 23.13 0.0000 0.0000 0.00%
Printed: 10/13/2002 9:55 PM
2002 Mississippi Classic
Match Date: 10/11-13/2002
Stage: 5 Hi-Ho Silver
Place Name No. Class Division Pts
Pen Time Hit Fact Stg Pts Stg %
1 Miguez, Blake 114 GM Limited 116 0 9.59 12.0959 120.0000 100.00%
2 Davis, James 50 M Limited 113 0 10.03 11.2662 111.7688 93.14%
3 Jessee, Rob 58 M Limited 116 0 10.46 11.0899 110.0198 91.68%
4 Seale, Wayne 82 GM Limited 109 0 10.13 10.7601 106.7479 88.96%
5 Chaffin, Bryant 52 A Limited 111 0 10.60 10.4717 103.8868 86.57%
6 Moorer, Matt 110 B Limited 109 0 10.47 10.4107 103.2816 86.07%
7 Iwasaki, Dai 125 A Limited 114 0 11.06 10.3074 102.2568 85.21%
8 Chambliss, Glenn 7 B Limited 115 0 11.24 10.2313 101.5018 84.58%
9 Landry, Lloyd 81 M Limited 114 0 11.29 10.0974 100.1734 83.48%
10 Huff, Larry 44 A Limited 111 0 11.21 9.9019 98.2339 81.86%
11 Lofton, Chad 84 M Limited 111 10 10.21 9.8923 98.1387 81.78%
12 McWilliams, John 23 B Limited 115 0 11.78 9.7623 96.8490 80.71%
13 Jockisch, Jerry 113 B Limited 111 0 11.49 9.6606 95.8401 79.87%
14 May, Rodney 85 M Limited 111 0 11.52 9.6354 95.5901 79.66%
15 Konrady, Robert 48 A Limited 115 0 12.02 9.5674 94.9155 79.10%
16 Corbet, Johnnie 121 A Limited 117 0 12.26 9.5432 94.6754 78.90%
17 Griffin, Bob 83 M Limited 113 0 12.07 9.3621 92.8787 77.40%
18 Chatlos, Ed 68 B Limited 112 0 12.42 9.0177 89.4620 74.55%
19 Carey, Jeff 65 B Limited 105 10 10.60 8.9623 88.9124 74.09%
20 Boyd, Nicholas 47 C Limited 107 0 12.00 8.9167 88.4601 73.72%
21 Blackwell, Jerry 128 A Limited 113 0 12.84 8.8006 87.3083 72.76%
22 Stachour, Mike 79 B Limited 107 0 12.19 8.7777 87.0811 72.57%
23 Mitchell, Jimmy 133 M Limited 111 0 12.66 8.7678 86.9829 72.49%
24 Benton, Gerald 4 C Limited 107 0 12.52 8.5463 84.7854 70.65%
25 Caylor, Sr., Mike 108 A Limited 119 0 13.93 8.5427 84.7497 70.62%
26 Young, Mark 5 C Limited 109 0 12.94 8.4235 83.5672 69.64%
27 Finney, Lee 40 C Limited 116 0 14.80 7.8378 77.7566 64.80%
28 Terry, Phil 18 B Limited 101 10 12.02 7.5707 75.1068 62.59%
29 Hart, Mac 43 C Limited 108 0 14.56 7.4176 73.5879 61.32%
30 Scioneaux, Nancy 101 B Limited 110 0 14.83 7.4174 73.5859 61.32%
31 Hughes, Billie 59 B Limited 113 0 15.36 7.3568 72.9847 60.82%
32 Nix, Richard 8 U Limited 108 0 14.76 7.3171 72.5909 60.49%
33 Fairley, Derrick 78 C Limited 105 0 14.62 7.1819 71.2496 59.37%
34 Pittman, Richard 51 A Limited 107 20 12.65 6.8775 68.2297 56.86%
35 Gaddis, Clifton 24 B Limited 110 10 14.60 6.8493 67.9500 56.62%
36 Bond, Charles 106 C Limited 119 0 17.38 6.8470 67.9271 56.61%
37 Barbee, Paul 116 C Limited 112 0 16.53 6.7756 67.2188 56.02%
38 Heiter, John 53 C Limited 114 0 17.57 6.4883 64.3686 53.64%
39 Grubbe, Robert 123 B Limited 110 10 15.63 6.3980 63.4727 52.89%
40 McArthur, Michael 49 D Limited 114 0 18.40 6.1957 61.4658 51.22%
41 Moorer, Dianna 111 C Limited 111 0 18.26 6.0789 60.3070 50.26%
42 Jones, Zack 57 D Limited 109 0 17.97 6.0657 60.1761 50.15%
43 Moorer, Whit 96 D Limited 106 0 17.95 5.9053 58.5848 48.82%
44 Chalk, Dennis 86 C Limited 116 0 19.90 5.8291 57.8289 48.19%
45 Jarrell, Dennis 41 C Limited 112 0 20.18 5.5500 55.0600 45.88%
46 Grubbe, Erin 124 D Limited 109 0 21.20 5.1415 51.0074 42.51%
47 Moorer, Amanda 112 C Limited 98 0 21.05 4.6556 46.1869 38.49%
48 Bean, Sheree 39 D Limited 106 0 23.11 4.5868 45.5043 37.92%
49 Duchmann, Jr., Tom 129 D Limited 114 0 25.51 4.4688 44.3337 36.94%
50 Markowitz, Jack 33 D Limited 98 20 18.14 4.2999 42.6581 35.55%
51 Jackson, Bill 131 C Limited 111 10 23.53 4.2924 42.5837 35.49%
52 Kelly, Judy 77 D Limited 110 0 27.14 4.0531 40.2097 33.51%
53 Irons, Tiger 88 U Limited 108 20 22.88 3.8462 38.1571 31.80%
54 Moorer, Blake 97 U Limited 106 0 27.86 3.8047 37.7454 31.45%
55 Dobyns, Larry 72 D Limited 107 0 37.23 2.8740 28.5121 23.76%
56 Barbee, Shelia 117 D Limited 79 30 30.48 1.6076 15.9485 13.29%
Printed: 10/13/2002 9:55 PM
2002 Mississippi Classic
Match Date: 10/11-13/2002
Stage: 6 Doc's Hide Out
Place Name No. Class Division Pts
Pen Time Hit Fact Stg Pts Stg %
1 Seale, Wayne 82 GM Limited 152 0 15.78 9.6324 160.0000 100.00%
2 Pittman, Richard 51 A Limited 143 0 16.43 8.7036 144.5721 90.36%
3 Miguez, Blake 114 GM Limited 151 0 17.65 8.5552 142.1071 88.82%
4 May, Rodney 85 M Limited 151 0 17.88 8.4452 140.2799 87.67%
5 Landry, Lloyd 81 M Limited 153 0 18.21 8.4020 139.5623 87.23%
6 Chaffin, Bryant 52 A Limited 143 0 17.05 8.3871 139.3148 87.07%
7 Jessee, Rob 58 M Limited 152 0 18.64 8.1545 135.4512 84.66%
8 Corbet, Johnnie 121 A Limited 144 0 18.00 8.0000 132.8848 83.05%
9 Lofton, Chad 84 M Limited 144 0 18.16 7.9295 131.7138 82.32%
10 Griffin, Bob 83 M Limited 142 0 17.95 7.9109 131.4048 82.13%
11 Iwasaki, Dai 125 A Limited 148 0 20.06 7.3779 122.5514 76.59%
12 Moorer, Matt 110 B Limited 139 0 18.94 7.3390 121.9052 76.19%
13 Konrady, Robert 48 A Limited 158 0 23.00 6.8696 114.1082 71.32%
14 Mitchell, Jimmy 133 M Limited 151 0 22.01 6.8605 113.9571 71.22%
15 Jockisch, Jerry 113 B Limited 143 20 17.97 6.8447 113.6946 71.06%
16 Davis, James 50 M Limited 146 0 21.62 6.7530 112.1714 70.11%
17 Chatlos, Ed 68 B Limited 153 0 22.76 6.7223 111.6615 69.79%
18 Stachour, Mike 79 B Limited 144 20 19.13 6.4820 107.6699 67.29%
19 Gaddis, Clifton 24 B Limited 149 0 23.02 6.4726 107.5138 67.20%
20 Duchmann, Jr., Tom 129 D Limited 150 0 23.37 6.4185 106.6152 66.63%
21 Grubbe, Robert 123 B Limited 154 0 24.31 6.3348 105.2249 65.77%
22 Young, Mark 5 C Limited 145 0 23.06 6.2879 104.4458 65.28%
23 Barbee, Paul 116 C Limited 151 10 22.84 6.1734 102.5439 64.09%
24 Blackwell, Jerry 128 A Limited 141 10 21.57 6.0732 100.8795 63.05%
25 Jackson, Bill 131 C Limited 150 0 25.60 5.8594 97.3282 60.83%
26 Hart, Mac 43 C Limited 148 0 25.38 5.8314 96.8631 60.54%
27 Chambliss, Glenn 7 B Limited 136 30 18.18 5.8306 96.8498 60.53%
28 Heiter, John 53 C Limited 147 0 25.29 5.8126 96.5508 60.34%
29 Huff, Larry 44 A Limited 130 20 18.95 5.8047 96.4196 60.26%
30 McWilliams, John 23 B Limited 148 10 24.07 5.7333 95.2336 59.52%
31 Bond, Charles 106 C Limited 152 0 26.86 5.6590 93.9994 58.75%
32 Terry, Phil 18 B Limited 137 10 23.08 5.5026 91.4015 57.13%
33 Fairley, Derrick 78 C Limited 133 0 24.87 5.3478 88.8302 55.52%
34 Chalk, Dennis 86 C Limited 147 0 27.52 5.3416 88.7272 55.45%
35 Carey, Jeff 65 B Limited 148 10 25.85 5.3385 88.6757 55.42%
36 Finney, Lee 40 C Limited 146 10 25.96 5.2388 87.0196 54.39%
37 Caylor, Sr., Mike 108 A Limited 146 20 24.43 5.1576 85.6709 53.54%
38 Jarrell, Dennis 41 C Limited 144 10 26.01 5.1519 85.5762 53.49%
39 Scioneaux, Nancy 101 B Limited 139 10 25.07 5.1456 85.4715 53.42%
40 Irons, Tiger 88 U Limited 154 0 29.96 5.1402 85.3818 53.36%
41 Nix, Richard 8 U Limited 148 10 27.85 4.9551 82.3072 51.44%
42 Grubbe, Erin 124 D Limited 141 0 28.71 4.9112 81.5780 50.99%
43 Moorer, Amanda 112 C Limited 142 0 29.93 4.7444 78.8074 49.25%
