2002 Mississippi Classic

Match Date: 10/11-13/2002

 

Stage: 1    Lefty's Revenge

 

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts   Stg %

    1 Brister, Johnny        54   M   Limited 10   80   0  17.68   4.5249  90.0000 100.00%

    2 Babin, Gene            20   B   Limited 10   85   0  19.30   4.4041  87.5973  97.33%

    3 Leck, Michael         119   A   Limited 10   80  10  18.36   3.8126  75.8324  84.26%

    4 Scioneaux, Carroll    100   A   Limited 10   86  20  19.77   3.3384  66.4006  73.78%

    5 McNeal, Kent          134   B   Limited 10   80  20  19.43   3.0880  61.4201  68.24%

    6 Bailey, Nathan         22   C   Limited 10   75  20  18.26   3.0120  59.9085  66.57%

    7 Boyd, Michael          66   C   Limited 10   77  10  22.29   3.0058  59.7852  66.43%

    8 Breaux, Douglas        27   U   Limited 10   84   0  29.29   2.8679  57.0424  63.38%

    9 Cabell, Tommy          35   A   Limited 10   68  20  17.53   2.7382  54.4626  60.51%

   10 Bray, Jim              29   D   Limited 10   82   0  35.84   2.2879  45.5062  50.56%

   11 Farmer, Frank          56   C   Limited 10   73  20  23.24   2.2806  45.3610  50.40%

   12 Herrington, Buzz       21   U   Limited 10   73  10  28.43   2.2160  44.0761  48.97%

   13 Adams, Robert          16   D   Limited 10   74  40  30.66   1.1089  22.0560  24.51%

   14 Irons, Carolyn         87   U   Limited 10   52  30  42.98   0.5119  10.1817  11.31%

 

 

Stage: 2    Hang'em High

 

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts   Stg %

    1 Brister, Johnny        54   M   Limited 10  123  10  14.92   7.5737 135.0000 100.00%

    2 Leck, Michael         119   A   Limited 10  128   0  17.20   7.4419 132.6507  98.26%

    3 Scioneaux, Carroll    100   A   Limited 10  126   0  19.76   6.3765 113.6601  84.19%

    4 McNeal, Kent          134   B   Limited 10  121  10  17.65   6.2890 112.1004  83.04%

    5 Cabell, Tommy          35   A   Limited 10  120  10  18.02   6.1043 108.8082  80.60%

    6 Boyd, Michael          66   C   Limited 10  119   0  20.54   5.7936 103.2700  76.50%

    7 Adams, Robert          16   D   Limited 10  129   0  26.70   4.8315  86.1207  63.79%

    8 Farmer, Frank          56   C   Limited 10  113  20  20.08   4.6315  82.5558  61.15%

    9 Bailey, Nathan         22   C   Limited 10  117   0  27.16   4.3078  76.7859  56.88%

   10 Breaux, Douglas        27   U   Limited 10  123  10  27.78   4.0677  72.5061  53.71%

   11 Babin, Gene            20   B   Limited 10  125   0  31.55   3.9620  70.6220  52.31%

   12 Herrington, Buzz       21   U   Limited 10  122  10  29.45   3.8031  67.7897  50.21%

   13 Bray, Jim              29   D   Limited 10  120  20  32.73   3.0553  54.4602  40.34%

   14 Irons, Carolyn         87   U   Limited 10   99   0  50.04   1.9784  35.2647  26.12%

 

 

Stage: 3    Jail House Rock

 

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts   Stg %

    1 Brister, Johnny        54   M   Limited 10  150   0  19.37   7.7439 160.0000 100.00%

    2 Leck, Michael         119   A   Limited 10  144   0  20.42   7.0519 145.7023  91.06%

    3 McNeal, Kent          134   B   Limited 10  147  10  22.01   6.2244 128.6050  80.38%

    4 Bailey, Nathan         22   C   Limited 10  156   0  25.97   6.0069 124.1111  77.57%

    5 Cabell, Tommy          35   A   Limited 10  152  10  24.21   5.8653 121.1854  75.74%

    6 Scioneaux, Carroll    100   A   Limited 10  155   0  28.66   5.4082 111.7411  69.84%

    7 Farmer, Frank          56   C   Limited 10  152   0  30.14   5.0431 104.1976  65.12%

    8 Boyd, Michael          66   C   Limited 10  152  20  28.20   4.6809  96.7141  60.45%

    9 Babin, Gene            20   B   Limited 10  148  10  30.82   4.4776  92.5136  57.82%

   10 Adams, Robert          16   D   Limited 10  152   0  39.08   3.8895  80.3626  50.23%

   11 Bray, Jim              29   D   Limited 10  151   0  42.40   3.5613  73.5815  45.99%

   12 Herrington, Buzz       21   U   Limited 10  154   0  43.95   3.5040  72.3976  45.25%

   13 Breaux, Douglas        27   U   Limited 10  144  31  40.28   2.8054  57.9636  36.23%

   14 Irons, Carolyn         87   U   Limited 10  123  71  73.28   0.7096  14.6613   9.16%


 

Stage: 4    Shootout at Magnolia Corral

 

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts   Stg %

    1 Cabell, Tommy          35   A   Limited 10  120   0  14.32   8.3799 130.0000 100.00%

    2 Scioneaux, Carroll    100   A   Limited 10  123   0  15.92   7.7261 119.8574  92.20%

    3 McNeal, Kent          134   B   Limited 10  123   0  17.93   6.8600 106.4213  81.86%

    4 Brister, Johnny        54   M   Limited 10  127   0  19.10   6.6492 103.1511  79.35%

    5 Babin, Gene            20   B   Limited 10  127   0  20.23   6.2778  97.3895  74.91%

    6 Boyd, Michael          66   C   Limited 10  124   0  19.79   6.2658  97.2033  74.77%

    7 Leck, Michael         119   A   Limited 10  123   0  20.26   6.0711  94.1829  72.45%

    8 Farmer, Frank          56   C   Limited 10  123   0  23.57   5.2185  80.9562  62.27%

    9 Adams, Robert          16   D   Limited 10  129   0  25.96   4.9692  77.0887  59.30%

   10 Herrington, Buzz       21   U   Limited 10  126   0  26.09   4.8294  74.9200  57.63%

   11 Breaux, Douglas        27   U   Limited 10  127   0  30.03   4.2291  65.6073  50.47%

   12 Bailey, Nathan         22   C   Limited 10  123  10  26.97   4.1898  64.9977  50.00%

   13 Bray, Jim              29   D   Limited 10  126   0  35.95   3.5049  54.3726  41.83%

   14 Irons, Carolyn         87   U   Limited 10   99  90  46.24   0.1946   3.0189   2.32%

 

 

Stage: 5    Hi-Ho Silver

 

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts   Stg %

    1 Leck, Michael         119   A   Limited 10  112   0  10.80  10.3704 120.0000 100.00%

    2 Brister, Johnny        54   M   Limited 10  110  10   9.97  10.0301 116.0623  96.72%

    3 Scioneaux, Carroll    100   A   Limited 10  114   0  11.96   9.5318 110.2962  91.91%

    4 Cabell, Tommy          35   A   Limited 10  105  10  11.03   8.6129  99.6633  83.05%

    5 Boyd, Michael          66   C   Limited 10  106   0  12.95   8.1853  94.7153  78.93%

    6 Babin, Gene            20   B   Limited 10  112   0  13.70   8.1752  94.5985  78.83%

    7 Bailey, Nathan         22   C   Limited 10  116   0  14.45   8.0277  92.8917  77.41%

    8 McNeal, Kent          134   B   Limited 10  100  20  10.61   7.5401  87.2495  72.71%

    9 Farmer, Frank          56   C   Limited 10  113   0  17.15   6.5889  76.2428  63.54%

   10 Adams, Robert          16   D   Limited 10  114   0  20.43   5.5800  64.5684  53.81%

   11 Bray, Jim              29   D   Limited 10  116   0  24.30   4.7737  55.2384  46.03%

   12 Breaux, Douglas        27   U   Limited 10  112   0  25.45   4.4008  50.9234  42.44%

   13 Herrington, Buzz       21   U   Limited 10  103  10  25.49   3.6485  42.2182  35.18%

   14 Irons, Carolyn         87   U   Limited 10   60 100  37.57   0.0000   0.0000   0.00%

 

 

Stage: 6    Doc's Hide Out

 

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts   Stg %

    1 Brister, Johnny        54   M   Limited 10  155   0  19.29   8.0353 160.0000 100.00%

    2 Leck, Michael         119   A   Limited 10  148   0  20.45   7.2372 144.1081  90.07%

    3 Scioneaux, Carroll    100   A   Limited 10  156   0  25.16   6.2003 123.4612  77.16%

    4 Bailey, Nathan         22   C   Limited 10  148   0  23.88   6.1977 123.4095  77.13%

    5 Cabell, Tommy          35   A   Limited 10  142  10  21.35   6.1827 123.1108  76.94%

    6 Boyd, Michael          66   C   Limited 10  148   0  24.29   6.0930 121.3247  75.83%

    7 Babin, Gene            20   B   Limited 10  152   0  26.00   5.8462 116.4103  72.76%

    8 McNeal, Kent          134   B   Limited 10  143   0  25.62   5.5816 111.1416  69.46%

    9 Breaux, Douglas        27   U   Limited 10  156   0  36.76   4.2437  84.5011  52.81%

   10 Bray, Jim              29   D   Limited 10  158   0  37.60   4.2021  83.6728  52.30%

   11 Farmer, Frank          56   C   Limited 10  151   0  36.75   4.1088  81.8150  51.13%

   12 Adams, Robert          16   D   Limited 10  155   0  40.77   3.8018  75.7020  47.31%

   13 Irons, Carolyn         87   U   Limited 10  106  60  74.72   0.6156  12.2579   7.66%

   14 Herrington, Buzz       21   U   Limited 10  121 100  45.81   0.4584   9.1277   5.70%


 

Stage: 7    War Wagon

 

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts   Stg %

    1 Leck, Michael         119   A   Limited 10  142   0  19.55   7.2634 150.0000 100.00%

    2 Brister, Johnny        54   M   Limited 10  131  10  18.14   6.6703 137.7516  91.83%

    3 Scioneaux, Carroll    100   A   Limited 10  141   0  22.32   6.3172 130.4596  86.97%

    4 Bailey, Nathan         22   C   Limited 10  145   0  23.13   6.2689 129.4621  86.31%

    5 Cabell, Tommy          35   A   Limited 10  134  10  19.83   6.2532 129.1379  86.09%

    6 McNeal, Kent          134   B   Limited 10  139  10  22.37   5.7667 119.0909  79.39%

    7 Boyd, Michael          66   C   Limited 10  143   0  25.54   5.5991 115.6297  77.09%

    8 Babin, Gene            20   B   Limited 10  129  10  25.94   4.5875  94.7387  63.16%

    9 Adams, Robert          16   D   Limited 10  130   0  35.71   3.6404  75.1797  50.12%

   10 Bray, Jim              29   D   Limited 10  139   0  40.89   3.3994  70.2027  46.80%

   11 Herrington, Buzz       21   U   Limited 10  131   0  42.96   3.0493  62.9726  41.98%

   12 Farmer, Frank          56   C   Limited 10  132  10  41.07   2.9705  61.3452  40.90%

   13 Irons, Carolyn         87   U   Limited 10   86  70  53.70   0.2980   6.1541   4.10%

   14 Breaux, Douglas        27   U   Limited 10   92 150  33.93   0.0000   0.0000   0.00%

 

 

Stage: 8    Saloon Shuffle

 

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts   Stg %

    1 Leck, Michael         119   A   Limited 10  139   0  15.51   8.9620 150.0000 100.00%

    2 Brister, Johnny        54   M   Limited 10  135   0  17.40   7.7586 129.8583  86.57%

    3 Cabell, Tommy          35   A   Limited 10  134   0  17.45   7.6791 128.5277  85.69%

    4 Scioneaux, Carroll    100   A   Limited 10  142   0  19.32   7.3499 123.0177  82.01%

    5 Bailey, Nathan         22   C   Limited 10  142   0  21.07   6.7394 112.7996  75.20%

    6 McNeal, Kent          134   B   Limited 10  120  20  15.42   6.4851 108.5433  72.36%

    7 Babin, Gene            20   B   Limited 10  137   0  21.32   6.4259 107.5524  71.70%

    8 Boyd, Michael          66   C   Limited 10  136  10  20.43   6.1674 103.2258  68.82%

    9 Herrington, Buzz       21   U   Limited 10  142   0  23.65   6.0042 100.4943  67.00%

   10 Adams, Robert          16   D   Limited 10  142   0  26.69   5.3203  89.0476  59.37%

   11 Farmer, Frank          56   C   Limited 10  140   0  27.52   5.0872  85.1462  56.76%

   12 Breaux, Douglas        27   U   Limited 10  143   0  28.41   5.0334  84.2457  56.16%

   13 Bray, Jim              29   D   Limited 10  131  30  27.22   3.7105  62.1039  41.40%

   14 Irons, Carolyn         87   U   Limited 10  112  30  45.70   1.7943  30.0318  20.02%

 

Printed: 10/13/2002 9:53 PM