2002
Mississippi Classic
Match Date: 10/11-13/2002
Stage:
1 Lefty's Revenge
Place Name No. Class Division Pts
Pen Time Hit Fact Stg Pts Stg %
1 Christen, David 19 M Open 88 0 13.46 6.5379 90.0000 100.00%
2 Michel, Jr., Max 15 GM Open 83 0 13.27 6.2547 86.1015 95.67%
3 Hardy, J. L. 126 M Open 86 0 14.10 6.0993 83.9623 93.29%
4 Caylor, Scott 107 M Open 86 0 15.03 5.7219 78.7670 87.52%
5 Sigler, William 135 A Open 88 0 15.54 5.6628 77.9535 86.61%
6 Warren, David 91 M Open 81 0 14.33 5.6525 77.8117 86.46%
7 Michel, Maxient 11 M Open 82 0 15.07 5.4413 74.9043 83.23%
8 Bean, John 38 B Open 82 0 15.76 5.2030 71.6239 79.58%
9 Tyson, Renee 118 A Open 82 0 15.88 5.1637 71.0829 78.98%
10 Keller, John 30 A Open 81 0 15.73 5.1494 70.8861 78.76%
11 McKiever, Dan 98 M Open 78 0 15.41 5.0616 69.6774 77.42%
12 Miller, Wayne 63 A Open 78 0 15.71 4.9650 68.3476 75.94%
13 Cash, Roger 62 C Open 80 0 16.40 4.8780 67.1500 74.61%
14 Ritch, Paul 55 A Open 79 0 16.59 4.7619 65.5518 72.84%
15 Cox, Lawrence 130 B Open 80 0 16.84 4.7506 65.3962 72.66%
16 Berthold, Bud 122 B Open 84 10 15.93 4.6453 63.9467 71.05%
17 Wilson, Lonnie 34 C Open 88 0 19.60 4.4898 61.8061 68.67%
18 McDill, Randy 67 B Open 76 0 17.32 4.3880 60.4047 67.12%
19 Miller, Dan 32 B Open 84 0 19.84 4.2339 58.2834 64.76%
20 King, George 1 C Open 88 0 21.37 4.1179 56.6866 62.99%
21 Grewe, Bill 69 B Open 83 10 18.31 3.9869 54.8832 60.98%
22 McGowan, Tommy 71 B Open 79 10 17.31 3.9861 54.8722 60.97%
23 Forschein, Bruce 61 C Open 84 0 21.09 3.9829 54.8282 60.92%
24 Davidson, Jennifer 94 C Open 81 0 20.51 3.9493 54.3656 60.41%
25 Dennis, Steve 95 M Open 78 10 17.32 3.9261 54.0463 60.05%
26 McDade, Greg 64 B Open 82 0 20.97 3.9103 53.8288 59.81%
27 Stern, Hank 45 C Open 87 0 22.52 3.8632 53.1804 59.09%
28 Clark, Richard 99 B Open 74 10 16.77 3.8163 52.5348 58.37%
29 Aquino, Adelo 46 B Open 79 10 18.20 3.7912 52.1892 57.99%
30 Uy, Randee 103 A Open 72 20 14.13 3.6801 50.6598 56.29%
31 Clark, Kenny 70 A Open 81 20 16.76 3.6396 50.1023 55.67%
32 Smith, Glenn 74 C Open 82 20 17.10 3.6257 49.9110 55.46%
33 Denina, Jr., Leon 75 B Open 75 0 20.70 3.6232 49.8766 55.42%
34 Rawson, Bill 109 D Open 84 0 23.62 3.5563 48.9556 54.40%
35 Freeman, Winston 12 B Open 80 10 19.80 3.5354 48.6679 54.08%
36 Harris, John 92 B Open 74 10 18.62 3.4372 47.3161 52.57%
37 Walker, Delman 132 D Open 82 10 21.71 3.3164 45.6532 50.73%
38 Blanchard, Wellingto 60 C Open 76 10 20.17 3.2722 45.0447 50.05%
39 Harrington, Jack 127 C Open 72 0 22.33 3.2244 44.3867 49.32%
40 Reinhardt, Marc 31 M Open 75 20 17.49 3.1447 43.2896 48.10%
41 Pretlove, Sr., Randy 13 C Open 76 20 17.98 3.1146 42.8752 47.64%
42 Adams, Peter 17 B Open 74 20 17.48 3.0892 42.5256 47.25%
43 Jones, Lynn 2 M Open 83 10 26.02 2.8055 38.6202 42.91%
44 Martin, Ray 28 C Open 78 0 28.01 2.7847 38.3339 42.59%
45 Vierzba, Kathy 90 C Open 78 20 22.55 2.5721 35.4072 39.34%
46 Alston, Larry 42 C Open 62 20 20.17 2.0823 28.6647 31.85%
47 Uy, Dundee 102 B Open 76 40 17.72 2.0316 27.9668 31.07%
48 Blankenship, Bill 89 C Open 73 20 29.65 1.7875 24.6065 27.34%
49 Woosley, Don 73 A Open 67 50 14.92 1.1394 15.6849 17.43%
DQed Moseley, Mark 14 B Open 68 20 17.01 0.0000 0.0000 0.00%
Printed: 10/13/2002 9:54 PM
2002
Mississippi Classic
Match Date: 10/11-13/2002
Stage:
2 Hang'em High
Place Name No. Class Division Pts
Pen Time Hit Fact Stg Pts Stg %
1 Michel, Jr., Max 15 GM Open 129 0 11.82 10.9137 135.0000 100.00%
2 Hardy, J. L. 126 M Open 127 0 13.06 9.7243 120.2874 89.10%
3 Christen, David 19 M Open 122 0 12.94 9.4281 116.6235 86.39%
4 Uy, Randee 103 A Open 120 0 13.02 9.2166 114.0073 84.45%
5 Michel, Maxient 11 M Open 125 0 13.95 8.9606 110.8406 82.10%
6 Warren, David 91 M Open 124 0 13.90 8.9209 110.3495 81.74%
7 Reinhardt, Marc 31 M Open 117 0 13.12 8.9177 110.3099 81.71%
8 McKiever, Dan 98 M Open 123 0 13.93 8.8299 109.2239 80.91%
9 Caylor, Scott 107 M Open 128 0 14.84 8.6253 106.6930 79.03%
10 Clark, Kenny 70 A Open 124 0 14.66 8.4584 104.6285 77.50%
11 Bean, John 38 B Open 127 0 15.06 8.4329 104.3131 77.27%
12 Keller, John 30 A Open 114 0 13.55 8.4133 104.0706 77.09%
13 Cox, Lawrence 130 B Open 123 0 14.83 8.2940 102.5949 76.00%
14 Miller, Wayne 63 A Open 129 0 15.60 8.2692 102.2881 75.77%
15 Uy, Dundee 102 B Open 125 0 15.71 7.9567 98.4226 72.91%
16 Cash, Roger 62 C Open 126 0 16.12 7.8164 96.6871 71.62%
17 Grewe, Bill 69 B Open 123 0 15.86 7.7554 95.9325 71.06%
18 Pretlove, Sr., Randy 13 C Open 124 0 16.12 7.6923 95.1520 70.48%
19 Dennis, Steve 95 M Open 125 10 15.07 7.6311 94.3950 69.92%
20 Woosley, Don 73 A Open 111 10 13.83 7.3030 90.3365 66.92%
21 Sigler, William 135 A Open 120 10 15.47 7.1105 87.9553 65.15%
22 Aquino, Adelo 46 B Open 123 10 15.95 7.0846 87.6349 64.91%
23 Ritch, Paul 55 A Open 120 10 15.61 7.0468 87.1673 64.57%
24 Jones, Lynn 2 M Open 121 20 14.63 6.9036 85.3960 63.26%
25 Tyson, Renee 118 A Open 114 10 15.34 6.7797 83.8634 62.12%
26 McDill, Randy 67 B Open 124 0 18.67 6.6417 82.1563 60.86%
27 Alston, Larry 42 C Open 123 0 18.78 6.5495 81.0158 60.01%
28 Berthold, Bud 122 B Open 117 20 15.36 6.3151 78.1164 57.86%
29 McGowan, Tommy 71 B Open 119 10 17.53 6.2179 76.9140 56.97%
30 King, George 1 C Open 133 0 21.68 6.1347 75.8849 56.21%
31 Denina, Jr., Leon 75 B Open 117 10 18.29 5.8502 72.3657 53.60%
32 Adams, Peter 17 B Open 131 0 22.82 5.7406 71.0099 52.60%
33 Freeman, Winston 12 B Open 117 20 16.92 5.7329 70.9147 52.53%
34 Miller, Dan 32 B Open 131 0 23.55 5.5626 68.8081 50.97%
35 Wilson, Lonnie 34 C Open 116 20 17.48 5.4920 67.9348 50.32%
36 Smith, Glenn 74 C Open 118 10 19.68 5.4878 67.8828 50.28%
37 Forschein, Bruce 61 C Open 125 0 23.62 5.2921 65.4621 48.49%
38 Rawson, Bill 109 D Open 131 0 24.90 5.2610 65.0774 48.21%
39 Martin, Ray 28 C Open 128 0 25.15 5.0895 62.9560 46.63%
40 Harris, John 92 B Open 106 10 18.89 5.0821 62.8644 46.57%
41 Stern, Hank 45 C Open 125 10 22.66 5.0750 62.7766 46.50%
42 Walker, Delman 132 D Open 122 10 22.30 5.0224 62.1260 46.02%
43 Clark, Richard 99 B Open 104 30 14.77 5.0102 61.9750 45.91%
44 McDade, Greg 64 B Open 111 30 16.88 4.7986 59.3576 43.97%
45 Blankenship, Bill 89 C Open 121 0 27.60 4.3841 54.2303 40.17%
46 Vierzba, Kathy 90 C Open 120 20 23.33 4.2863 53.0206 39.27%
47 Harrington, Jack 127 C Open 106 20 20.42 4.2116 52.0965 38.59%
48 Davidson, Jennifer 94 C Open 130 0 41.11 3.1622 39.1157 28.97%
49 Blanchard, Wellingto 60 C Open 104 50 38.70 1.3953 17.2595 12.78%
DQed Moseley, Mark 14 B Open 112 10 15.43 0.0000 0.0000 0.00%
Printed: 10/13/2002 9:54 PM
2002
Mississippi Classic
Match Date: 10/11-13/2002
Stage:
3 Jail House Rock
Place Name No. Class Division Pts
Pen Time Hit Fact Stg Pts Stg %
1 Michel, Jr., Max 15 GM Open 159 0 15.25 10.4262 160.0000 100.00%
2 Warren, David 91 M Open 152 0 16.88 9.0047 138.1857 86.37%
3 McKiever, Dan 98 M Open 155 0 17.52 8.8470 135.7657 84.85%
4 Caylor, Scott 107 M Open 153 10 16.99 8.4167 129.1623 80.73%
5 Uy, Randee 103 A Open 156 0 18.94 8.2365 126.3970 79.00%
6 Jones, Lynn 2 M Open 156 0 18.96 8.2278 126.2635 78.91%
7 Sigler, William 135 A Open 157 0 20.07 7.8226 120.0453 75.03%
8 Christen, David 19 M Open 148 20 16.39 7.8096 119.8458 74.90%
9 Berthold, Bud 122 B Open 155 0 19.94 7.7733 119.2887 74.56%
10 Tyson, Renee 118 A Open 157 0 20.37 7.7074 118.2774 73.92%
11 Hardy, J. L. 126 M Open 158 0 20.72 7.6255 117.0206 73.14%
12 Cox, Lawrence 130 B Open 150 0 19.88 7.5453 115.7898 72.37%
13 Bean, John 38 B Open 153 0 20.28 7.5444 115.7760 72.36%
14 Clark, Kenny 70 A Open 143 10 17.92 7.4219 113.8961 71.19%
15 Reinhardt, Marc 31 M Open 149 0 20.08 7.4203 113.8716 71.17%
16 Woosley, Don 73 A Open 149 10 18.89 7.3584 112.9217 70.58%
17 Keller, John 30 A Open 150 0 20.66 7.2604 111.4178 69.64%
18 Dennis, Steve 95 M Open 153 0 21.09 7.2546 111.3288 69.58%
19 Michel, Maxient 11 M Open 156 10 20.43 7.1464 109.6683 68.54%
20 Ritch, Paul 55 A Open 154 0 21.57 7.1395 109.5624 68.48%
21 Uy, Dundee 102 B Open 146 0 20.81 7.0159 107.6657 67.29%
22 Adams, Peter 17 B Open 153 0 22.15 6.9074 106.0007 66.25%
23 McGowan, Tommy 71 B Open 152 0 22.66 6.7079 102.9391 64.34%
24 Pretlove, Sr., Randy 13 C Open 154 0 23.19 6.6408 101.9094 63.69%
25 Freeman, Winston 12 B Open 150 0 23.08 6.4991 99.7349 62.33%
26 Grewe, Bill 69 B Open 149 0 23.42 6.3621 97.6325 61.02%
27 King, George 1 C Open 157 0 24.71 6.3537 97.5036 60.94%
28 Clark, Richard 99 B Open 148 20 20.31 6.3023 96.7148 60.45%
29 Alston, Larry 42 C Open 153 0 24.42 6.2654 96.1485 60.09%
30 Walker, Delman 132 D Open 156 0 25.09 6.2176 95.4150 59.63%
31 McDade, Greg 64 B Open 148 0 24.27 6.0981 93.5812 58.49%
32 Wilson, Lonnie 34 C Open 154 0 25.50 6.0392 92.6773 57.92%
33 Stern, Hank 45 C Open 154 0 26.33 5.8488 89.7554 56.10%
34 Miller, Wayne 63 A Open 152 0 26.15 5.8126 89.1999 55.75%
35 Miller, Dan 32 B Open 159 0 27.65 5.7505 88.2469 55.15%
36 Smith, Glenn 74 C Open 152 0 26.81 5.6695 87.0039 54.38%
37 Aquino, Adelo 46 B Open 144 20 22.46 5.5209 84.7235 52.95%
38 Harris, John 92 B Open 145 10 25.01 5.3978 82.8344 51.77%
39 Denina, Jr., Leon 75 B Open 146 0 27.56 5.2975 81.2952 50.81%
40 Davidson, Jennifer 94 C Open 152 0 29.33 5.1824 79.5289 49.71%
41 McDill, Randy 67 B Open 150 0 29.93 5.0117 76.9093 48.07%
42 Harrington, Jack 127 C Open 142 0 29.49 4.8152 73.8938 46.18%
43 Rawson, Bill 109 D Open 148 0 31.38 4.7164 72.3777 45.24%
44 Vierzba, Kathy 90 C Open 158 0 35.24 4.4835 68.8036 43.00%
45 Blankenship, Bill 89 C Open 154 0 34.72 4.4355 68.0670 42.54%
46 Cash, Roger 62 C Open 153 0 35.08 4.3615 66.9314 41.83%
47 Blanchard, Wellingto 60 C Open 152 10 36.97 3.8410 58.9438 36.84%
48 Forschein, Bruce 61 C Open 144 50 24.95 3.7675 57.8159 36.13%
49 Martin, Ray 28 C Open 148 10 38.21 3.6116 55.4235 34.64%
Printed: 10/13/2002 9:54 PM
2002
Mississippi Classic
Match Date: 10/11-13/2002
Stage:
4 Shootout at Magnolia Corral
Place Name No. Class Division Pts
Pen Time Hit Fact Stg Pts Stg
%
1 Michel, Jr., Max 15 GM Open 128 0 11.15 11.4798 130.0000 100.00%
2 Warren, David 91 M Open 124 0 11.51 10.7732 121.9983 93.84%
3 Caylor, Scott 107 M Open 119 0 11.27 10.5590 119.5726 91.98%
4 Hardy, J. L. 126 M Open 126 0 12.35 10.2024 115.5344 88.87%
5 Clark, Kenny 70 A Open 118 0 11.59 10.1812 115.2943 88.69%
6 Reinhardt, Marc 31 M Open 119 0 12.22 9.7381 110.2766 84.83%
7 Christen, David 19 M Open 122 0 12.84 9.5016 107.5984 82.77%
8 McKiever, Dan 98 M Open 116 0 12.22 9.4926 107.4965 82.69%
9 Michel, Maxient 11 M Open 125 0 13.19 9.4769 107.3187 82.55%
10 Uy, Randee 103 A Open 114 0 12.09 9.4293 106.7796 82.14%
11 McDill, Randy 67 B Open 121 0 13.28 9.1114 103.1797 79.37%
12 Bean, John 38 B Open 124 0 13.96 8.8825 100.5876 77.38%
13 Ritch, Paul 55 A Open 121 0 13.92 8.6925 98.4359 75.72%
14 Dennis, Steve 95 M Open 122 0 14.12 8.6402 97.8437 75.26%
15 Cash, Roger 62 C Open 115 0 13.51 8.5122 96.3942 74.15%
16 Pretlove, Sr., Randy 13 C Open 129 0 15.44 8.3549 94.6129 72.78%
17 Freeman, Winston 12 B Open 128 0 15.90 8.0503 91.1635 70.13%
18 Adams, Peter 17 B Open 119 10 13.64 7.9912 90.4943 69.61%
19 Berthold, Bud 122 B Open 125 0 15.65 7.9872 90.4490 69.58%
20 Jones, Lynn 2 M Open 116 10 13.36 7.9341 89.8476 69.11%
21 Grewe, Bill 69 B Open 123 0 15.57 7.8998 89.4592 68.81%
22 Wilson, Lonnie 34 C Open 125 0 15.91 7.8567 88.9711 68.44%
23 Sigler, William 135 A Open 129 0 16.58 7.7805 88.1082 67.78%
24 Smith, Glenn 74 C Open 123 0 15.90 7.7358 87.6020 67.39%
25 Uy, Dundee 102 B Open 119 0 15.40 7.7273 87.5058 67.31%
26 Alston, Larry 42 C Open 124 0 16.16 7.6733 86.8943 66.84%
27 Miller, Wayne 63 A Open 128 0 17.12 7.4766 84.6668 65.13%
28 McGowan, Tommy 71 B Open 129 0 17.52 7.3630 83.3804 64.14%
29 Woosley, Don 73 A Open 115 10 14.39 7.2967 82.6296 63.56%
30 Harris, John 92 B Open 121 10 15.33 7.2407 81.9954 63.07%
31 Clark, Richard 99 B Open 127 0 17.89 7.0989 80.3896 61.84%
32 Tyson, Renee 118 A Open 115 10 14.95 7.0234 79.5347 61.18%
33 Stern, Hank 45 C Open 128 0 18.56 6.8966 78.0987 60.08%
34 Aquino, Adelo 46 B Open 123 0 17.85 6.8908 78.0331 60.03%
35 Denina, Jr., Leon 75 B Open 122 0 17.89 6.8195 77.2256 59.40%
36 McDade, Greg 64 B Open 121 0 17.77 6.8092 77.1090 59.31%
37 Keller, John 30 A Open 118 10 15.89 6.7967 76.9675 59.21%
38 Cox, Lawrence 130 B Open 123 0 18.60 6.6129 74.8861 57.60%
39 King, George 1 C Open 126 0 19.24 6.5489 74.1613 57.05%
40 Walker, Delman 132 D Open 130 0 19.98 6.5065 73.6812 56.68%
41 Vierzba, Kathy 90 C Open 123 0 21.50 5.7209 64.7848 49.83%
42 Rawson, Bill 109 D Open 130 0 22.79 5.7043 64.5969 49.69%
43 Forschein, Bruce 61 C Open 123 0 21.65 5.6813 64.3364 49.49%
44 Harrington, Jack 127 C Open 122 0 21.60 5.6481 63.9604 49.20%
45 Miller, Dan 32 B Open 130 0 23.13 5.6204 63.6468 48.96%
46 Martin, Ray 28 C Open 125 0 23.77 5.2587 59.5508 45.81%
47 Davidson, Jennifer 94 C Open 129 0 25.17 5.1251 58.0379 44.64%
48 Blankenship, Bill 89 C Open 113 0 24.29 4.6521 52.6815 40.52%
49 Blanchard, Wellingto 60 C Open 118 0 47.61 2.4785 28.0671 21.59%
Printed: 10/13/2002 9:54 PM
2002
Mississippi Classic
Match Date: 10/11-13/2002
Stage:
5 Hi-Ho Silver
Place Name No. Class Division Pts
Pen Time Hit Fact Stg Pts Stg %
1 Michel, Jr., Max 15 GM Open 115 0 8.19 14.0415 120.0000 100.00%
2 Michel, Maxient 11 M Open 114 0 9.62 11.8503 101.2738 84.39%
3 Keller, John 30 A Open 106 0 9.25 11.4595 97.9340 81.61%
4 McKiever, Dan 98 M Open 108 0 9.44 11.4407 97.7733 81.48%
5 Dennis, Steve 95 M Open 116 0 10.27 11.2950 96.5281 80.44%
6 Warren, David 91 M Open 116 0 10.29 11.2731 96.3410 80.28%
7 Clark, Kenny 70 A Open 111 0 9.97 11.1334 95.1471 79.29%
8 Jones, Lynn 2 M Open 111 0 10.12 10.9684 93.7370 78.11%
9 Hardy, J. L. 126 M Open 115 0 11.03 10.4261 89.1024 74.25%
10 Christen, David 19 M Open 106 0 10.34 10.2515 87.6103 73.01%
11 Reinhardt, Marc 31 M Open 110 10 9.81 10.1937 87.1163 72.60%
12 Cox, Lawrence 130 B Open 112 0 11.31 9.9027 84.6294 70.52%
13 Smith, Glenn 74 C Open 114 0 11.53 9.8873 84.4978 70.41%
14 Berthold, Bud 122 B Open 108 0 10.95 9.8630 84.2901 70.24%
15 Caylor, Scott 107 M Open 109 0 11.16 9.7670 83.4697 69.56%
16 Miller, Wayne 63 A Open 114 0 11.79 9.6692 82.6339 68.86%
17 Sigler, William 135 A Open 112 0 12.16 9.2105 78.7138 65.59%
18 Clark, Richard 99 B Open 108 0 11.76 9.1837 78.4848 65.40%
19 McDade, Greg 64 B Open 103 0 11.30 9.1150 77.8977 64.91%
20 Uy, Randee 103 A Open 100 0 10.99 9.0992 77.7626 64.80%
21 Woosley, Don 73 A Open 105 0 11.59 9.0595 77.4234 64.52%
22 Cash, Roger 62 C Open 113 0 12.53 9.0184 77.0721 64.23%
23 Tyson, Renee 118 A Open 116 0 13.28 8.7349 74.6493 62.21%
24 Aquino, Adelo 46 B Open 109 10 11.45 8.6463 73.8921 61.58%
25 Uy, Dundee 102 B Open 107 10 11.43 8.4864 72.5256 60.44%
26 Ritch, Paul 55 A Open 112 0 13.22 8.4720 72.4025 60.34%
27 Adams, Peter 17 B Open 113 0 13.34 8.4708 72.3923 60.33%
28 Grewe, Bill 69 B Open 110 0 13.08 8.4098 71.8710 59.89%
29 Bean, John 38 B Open 115 0 13.70 8.3942 71.7376 59.78%
30 McGowan, Tommy 71 B Open 118 0 14.06 8.3926 71.7240 59.77%
31 Pretlove, Sr., Randy 13 C Open 114 0 13.59 8.3885 71.6889 59.74%
32 Wilson, Lonnie 34 C Open 114 0 13.61 8.3762 71.5838 59.65%
33 Alston, Larry 42 C Open 110 0 13.30 8.2707 70.6822 58.90%
34 Harris, John 92 B Open 105 0 13.21 7.9485 67.9286 56.61%
35 Freeman, Winston 12 B Open 115 0 15.04 7.6463 65.3460 54.46%
36 Denina, Jr., Leon 75 B Open 109 0 14.50 7.5172 64.2427 53.54%
37 McDill, Randy 67 B Open 112 0 15.24 7.3491 62.8061 52.34%
38 Davidson, Jennifer 94 C Open 115 0 15.90 7.2327 61.8113 51.51%
39 King, George 1 C Open 118 0 16.44 7.1776 61.3405 51.12%
40 Stern, Hank 45 C Open 117 0 16.38 7.1429 61.0439 50.87%
41 Miller, Dan 32 B Open 117 0 16.79 6.9684 59.5526 49.63%
42 Forschein, Bruce 61 C Open 108 0 15.61 6.9186 59.1270 49.27%
43 Rawson, Bill 109 D Open 120 0 17.80 6.7416 57.6144 48.01%
44 Harrington, Jack 127 C Open 89 20 10.41 6.6282 56.6452 47.20%
45 Martin, Ray 28 C Open 116 0 18.37 6.3146 53.9652 44.97%
46 Vierzba, Kathy 90 C Open 116 0 19.03 6.0956 52.0936 43.41%
47 Walker, Delman 132 D Open 120 0 19.83 6.0514 51.7158 43.10%
48 Blankenship, Bill 89 C Open 114 0 19.83 5.7489 49.1306 40.94%
49 Blanchard, Wellingto 60 C Open 116 0 24.57 4.7212 40.3478 33.62%
DQed Moseley, Mark 14 B Open 113 0 10.31 0.0000 0.0000 0.00%
Printed: 10/13/2002 9:54 PM
2002
Mississippi Classic
Match Date: 10/11-13/2002
Stage:
6 Doc's Hide Out
Place Name No. Class Division Pts
Pen Time Hit Fact Stg Pts Stg %
1 Michel, Jr., Max 15 GM Open 154 0 14.84 10.3774 160.0000 100.00%
2 Hardy, J. L. 126 M Open 156 0 16.75 9.3134 143.5951 89.75%
3 Warren, David 91 M Open 142 0 15.31 9.2750 143.0031 89.38%
4 Caylor, Scott 107 M Open 151 0 17.07 8.8459 136.3871 85.24%
5 Michel, Maxient 11 M Open 154 0 17.47 8.8151 135.9123 84.95%
6 Dennis, Steve 95 M Open 153 0 18.54 8.2524 127.2365 79.52%
7 Uy, Randee 103 A Open 152 0 18.53 8.2029 126.4733 79.05%
8 Sigler, William 135 A Open 156 0 19.10 8.1675 125.9275 78.70%
9 Reinhardt, Marc 31 M Open 147 0 18.42 7.9805 123.0443 76.90%
10 Christen, David 19 M Open 146 0 18.42 7.9262 122.2071 76.38%
11 Berthold, Bud 122 B Open 155 0 19.97 7.7616 119.6693 74.79%
12 Clark, Kenny 70 A Open 138 0 17.88 7.7181 118.9986 74.37%
13 Jones, Lynn 2 M Open 146 0 19.03 7.6721 118.2894 73.93%
14 Cash, Roger 62 C Open 152 0 19.83 7.6652 118.1830 73.86%
15 Keller, John 30 A Open 141 0 18.40 7.6630 118.1491 73.84%
16 Cox, Lawrence 130 B Open 149 0 19.94 7.4724 115.2104 72.01%
17 Bean, John 38 B Open 145 0 19.46 7.4512 114.8835 71.80%
18 Tyson, Renee 118 A Open 146 0 19.63 7.4376 114.6738 71.67%
19 Uy, Dundee 102 B Open 140 0 19.07 7.3414 113.1906 70.74%
20 McKiever, Dan 98 M Open 145 0 19.95 7.2682 112.0620 70.04%
21 Ritch, Paul 55 A Open 145 0 20.23 7.1676 110.5109 69.07%
22 McDill, Randy 67 B Open 156 0 21.77 7.1658 110.4832 69.05%
23 Smith, Glenn 74 C Open 150 0 21.15 7.0922 109.3484 68.34%
24 Woosley, Don 73 A Open 146 10 19.56 6.9530 107.2022 67.00%
25 Miller, Wayne 63 A Open 142 0 20.59 6.8966 106.3326 66.46%
26 Pretlove, Sr., Randy 13 C Open 143 10 19.67 6.7616 104.2512 65.16%
27 Harris, John 92 B Open 139 0 21.01 6.6159 102.0047 63.75%
28 Blanchard, Wellingto 60 C Open 149 0 22.80 6.5351 100.7590 62.97%
29 Freeman, Winston 12 B Open 142 0 21.88 6.4899 100.0621 62.54%
30 King, George 1 C Open 158 0 24.67 6.4045 98.7454 61.72%
31 McDade, Greg 64 B Open 142 10 20.64 6.3953 98.6035 61.63%
32 Clark, Richard 99 B Open 129 20 17.35 6.2824 96.8628 60.54%
33 McGowan, Tommy 71 B Open 148 0 23.75 6.2316 96.0796 60.05%
34 Wilson, Lonnie 34 C Open 151 10 22.65 6.2252 95.9809 59.99%
35 Adams, Peter 17 B Open 146 0 23.94 6.0986 94.0289 58.77%
36 Denina, Jr., Leon 75 B Open 144 0 23.72 6.0708 93.6003 58.50%
37 Stern, Hank 45 C Open 149 0 24.68 6.0373 93.0838 58.18%
38 Grewe, Bill 69 B Open 145 0 24.21 5.9893 92.3437 57.71%
39 Davidson, Jennifer 94 C Open 145 0 24.69 5.8728 90.5475 56.59%
40 Alston, Larry 42 C Open 144 10 23.01 5.8236 89.7890 56.12%
41 Rawson, Bill 109 D Open 154 0 27.86 5.5276 85.2252 53.27%
42 Walker, Delman 132 D Open 156 0 28.78 5.4204 83.5724 52.23%
43 Miller, Dan 32 B Open 156 0 28.90 5.3979 83.2255 52.02%
44 Harrington, Jack 127 C Open 144 0 27.04 5.3254 82.1077 51.32%
45 Aquino, Adelo 46 B Open 146 0 28.89 5.0537 77.9186 48.70%
46 Vierzba, Kathy 90 C Open 153 0 30.71 4.9821 76.8146 48.01%
47 Forschein, Bruce 61 C Open 138 10 31.71 4.0366 62.2368 38.90%
48 Martin, Ray 28 C Open 148 10 34.70 3.9769 61.3163 38.32%
49 Blankenship, Bill 89 C Open 150 0 40.06 3.7444 57.7316 36.08%
DQed Moseley, Mark 14 B Open 141 0 19.38 0.0000 0.0000 0.00%
Printed: 10/13/2002 9:54 PM
2002
Mississippi Classic
Match Date: 10/11-13/2002
Stage:
7 War Wagon
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Michel, Jr., Max 15 GM Open 140 0 12.05 11.6183 150.0000 100.00%
2 Michel, Maxient 11 M Open 147 0 13.81 10.6445 137.4276 91.62%
3 Clark, Kenny 70 A Open 136 0 13.15 10.3422 133.5247 89.02%
4 Uy, Randee 103 A Open 139 0 14.60 9.5205 122.9160 81.94%
5 Christen, David 19 M Open 136 0 14.35 9.4774 122.3596 81.57%
6 Warren, David 91 M Open 140 0 14.92 9.3834 121.1460 80.76%
7 Dennis, Steve 95 M Open 144 0 15.43 9.3325 120.4888 80.33%
8 McKiever, Dan 98 M Open 130 10 12.91 9.2951 120.0059 80.00%
9 Berthold, Bud 122 B Open 140 0 15.31 9.1444 118.0603 78.71%
10 Jones, Lynn 2 M Open 144 0 16.09 8.9497 115.5466 77.03%
11 Caylor, Scott 107 M Open 138 0 15.44 8.9378 115.3930 76.93%
12 Cox, Lawrence 130 B Open 142 0 16.33 8.6957 112.2673 74.84%
13 McDill, Randy 67 B Open 143 0 16.52 8.6562 111.7573 74.50%
14 Hardy, J. L. 126 M Open 140 0 16.48 8.4951 109.6774 73.12%
15 Smith, Glenn 74 C Open 139 0 16.43 8.4601 109.2255 72.82%
16 Ritch, Paul 55 A Open 138 10 15.90 8.0503 103.9347 69.29%
17 Reinhardt, Marc 31 M Open 134 10 15.46 8.0207 103.5526 69.04%
18 Miller, Wayne 63 A Open 143 0 18.00 7.9444 102.5675 68.38%
19 Clark, Richard 99 B Open 128 0 16.33 7.8383 101.1977 67.47%
20 Keller, John 30 A Open 125 0 16.59 7.5347 97.2780 64.85%
21 Uy, Dundee 102 B Open 129 0 17.16 7.5175 97.0559 64.70%
22 Tyson, Renee 118 A Open 146 0 19.86 7.3515 94.9128 63.28%
23 Pretlove, Sr., Randy 13 C Open 140 0 19.16 7.3069 94.3370 62.89%
24 Sigler, William 135 A Open 145 0 20.23 7.1676 92.5385 61.69%
25 Harris, John 92 B Open 141 0 20.69 6.8149 87.9849 58.66%
26 McGowan, Tommy 71 B Open 132 10 17.99 6.7815 87.5537 58.37%
27 King, George 1 C Open 137 0 21.05 6.5083 84.0265 56.02%
28 Freeman, Winston 12 B Open 131 20 17.46 6.3574 82.0783 54.72%
29 Woosley, Don 73 A Open 139 10 20.50 6.2927 81.2430 54.16%
30 Forschein, Bruce 61 C Open 128 10 18.77 6.2866 81.1642 54.11%
31 Grewe, Bill 69 B Open 132 10 20.07 6.0787 78.4801 52.32%
32 Adams, Peter 17 B Open 136 0 22.46 6.0552 78.1767 52.12%
33 Cash, Roger 62 C Open 144 0 23.85 6.0377 77.9507 51.97%
34 Wilson, Lonnie 34 C Open 144 0 23.87 6.0327 77.8862 51.92%
35 Alston, Larry 42 C Open 125 20 17.53 5.9897 77.3310 51.55%
36 Aquino, Adelo 46 B Open 119 10 18.46 5.9047 76.2336 50.82%
