2002
Mississippi Classic
Match Date: 10/11-13/2002
Stage:
1 Lefty's Revenge
Place Name No. Class Division Pts
Pen Time Hit Fact Stg Pts Stg %
1 McCartney, A. J. 37 M Production 66 0 15.72 4.1985 90.0000 100.00%
2 Davis, Ross 25 C Production 86 0 23.24 3.7005 79.3248 88.14%
3 Barhum, Jerry 115 U Production 78 0 23.25 3.3548 71.9143 79.90%
4 Walley, Chris 6 C Production 70 10 19.58 3.0644 65.6892 72.99%
5 Bishop, Greg 76 C Production 78 10 22.42 3.0330 65.0161 72.24%
6 Massioni, Mike 36 U Production 62 20 27.18 1.5453 33.1254 36.81%
Stage:
2 Hang'em High
Place Name No. Class Division
Pts Pen Time Hit Fact Stg Pts Stg %
1 McCartney, A. J. 37 M Production 113 0 15.72 7.1883 135.0000 100.00%
2 Walley, Chris 6 C Production 121 0 18.29 6.6156 124.2444 92.03%
3 Bishop, Greg 76 C Production 117 0 17.69 6.6139 124.2125 92.01%
4 Davis, Ross 25 C Production 127 0 23.08 5.5026 103.3417 76.55%
5 Barhum, Jerry 115 U Production 119 0 22.78 5.2239 98.1075 72.67%
6 Massioni, Mike 36 U Production 115 0 25.00 4.6000 86.3904 63.99%
Stage:
3 Jail House Rock
Place Name No. Class Division Pts
Pen Time Hit Fact Stg Pts Stg %
1 McCartney, A. J. 37 M Production 142 0 20.96 6.7748 160.0000 100.00%
2 Bishop, Greg 76 C Production 143 10 25.98 5.1193 120.9022 75.56%
3 Walley, Chris 6 C Production 139 10 25.60 5.0391 119.0081 74.38%
4 Davis, Ross 25 C Production 145 10 29.12 4.6360 109.4881 68.43%
5 Barhum, Jerry 115 U Production 151 10 39.10 3.6061 85.1650 53.23%
6 Massioni, Mike 36 U Production 147 10 43.28 3.1654 74.7570 46.72%
Stage:
4 Shootout at Magnolia Corral
Place Name No. Class Division Pts
Pen Time Hit Fact Stg Pts Stg %
1 McCartney, A. J. 37 M Production 110 0 15.52 7.0876 130.0000 100.00%
2 Bishop, Greg 76 C Production 128 0 20.88 6.1303 112.4413 86.49%
3 Barhum, Jerry 115 U Production 124 0 20.98 5.9104 108.4079 83.39%
4 Walley, Chris 6 C Production 103 10 17.45 5.3295 97.7531 75.19%
5 Davis, Ross 25 C Production 124 0 23.53 5.2699 96.6599 74.35%
6 Massioni, Mike 36 U Production 112 0 24.16 4.6358 85.0293 65.41%
Stage:
5 Hi-Ho Silver
Place Name No. Class Division Pts
Pen Time Hit Fact Stg Pts Stg %
1 McCartney, A. J. 37 M Production 106 0 11.38 9.3146 120.0000 100.00%
2 Walley, Chris 6 C Production 112 0 12.37 9.0542 116.6453 97.20%
3 Bishop, Greg 76 C Production 112 0 13.53 8.2779 106.6442 88.87%
4 Barhum, Jerry 115 U Production 107 10 14.97 6.4796 83.4767 69.56%
5 Massioni, Mike 36 U Production 102 0 15.79 6.4598 83.2216 69.35%
6 Davis, Ross 25 C Production 106 0 16.43 6.4516 83.1160 69.26%
Stage:
6 Doc's Hide Out
Place Name No. Class Division Pts
Pen Time Hit Fact Stg Pts Stg %
1 McCartney, A. J. 37 M Production 138 0 23.53 5.8649 160.0000 100.00%
2 Walley, Chris 6 C Production 136 0 25.74 5.2836 144.1416 90.09%
3 Bishop, Greg 76 C Production 137 10 25.10 5.0598 138.0361 86.27%
4 Massioni, Mike 36 U Production 144 0 32.24 4.4665 121.8503 76.16%
5 Barhum, Jerry 115 U Production 142 0 32.27 4.4004 120.0471 75.03%
6 Davis, Ross 25 C Production 146 0 33.23 4.3936 119.8615 74.91%
Stage:
7 War Wagon
Place Name No. Class Division Pts
Pen Time Hit Fact Stg Pts Stg %
1 McCartney, A. J. 37 M Production 138 0 20.46 6.7449 150.0000 100.00%
2 Bishop, Greg 76 C Production 134 0 23.81 5.6279 125.1590 83.44%
3 Walley, Chris 6 C Production 128 0 26.28 4.8706 108.3174 72.21%
4 Davis, Ross 25 C Production 126 0 31.93 3.9461 87.7574 58.50%
5 Massioni, Mike 36 U Production 122 30 31.90 2.8840 64.1373 42.76%
6 Barhum, Jerry 115 U Production 113 30 32.34 2.5665 57.0765 38.05%
Stage:
8 Saloon Shuffle
Place Name No. Class Division Pts
Pen Time Hit Fact Stg Pts Stg %
1 McCartney, A. J. 37 M Production 138 0 17.58 7.8498 150.0000 100.00%
2 Walley, Chris 6 C Production 140 0 22.20 6.3063 120.5056 80.34%
3 Barhum, Jerry 115 U Production 126 0 21.28 5.9211 113.1449 75.43%
4 Bishop, Greg 76 C Production 125 10 20.63 5.5744 106.5199 71.01%
5 Davis, Ross 25 C Production 142 0 27.15 5.2302 99.9427 66.63%
6 Massioni, Mike 36 U Production 132 0 32.47 4.0653 77.6829 51.79%
Printed: 10/13/2002 9:54 PM