February Match

Match Date: 2/3/2002

 

Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %

   1 Morrison, Charles  A45844   U   Limited 10  Major N   N   N   N              520.0301 100.00%

   2 Brown, Charlie     A46479   U   Limited 10  Major N   N   N   N              504.6826  97.05%

   3 Irons, Tiger       Pen      U   Limited 10  Major N   N   N   N              440.9187  84.79%

   4 Moorer, Amanda     A43982   U   Limited 10  Major Y   N   N   N Junior       359.8315  69.19%

   5 McCarley, David    Pen      U   Limited 10  Major N   N   N   N              336.2000  64.65%

   6 Irons, Ronnie      Pen      U   Limited 10  Major N   N   N   N              308.0170  59.23%

   7 Bell, Ian          Pen      U   Limited 10  Major N   N   N   N              284.9271  54.79%

   8 Lee, Joe           Pen      U   Limited 10  Major N   N   N   N              189.6409  36.47%

Printed: 02/07/2002 10:19 PM

February Match

Match Date: 2/3/2002

 

Stage: 1  Works for Me

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Morrison, Charles      14   U   Limited 10   57   0  11.33   5.0309  60.0000 100.00%

    2 Brown, Charlie         17   U   Limited 10   50  10   8.64   4.6296  55.2140  92.02%

    3 Irons, Tiger            2   U   Limited 10   49   0  11.09   4.4184  52.6951  87.83%

    4 Moorer, Amanda         13   U   Limited 10   55   0  13.33   4.1260  49.2079  82.01%

    5 Irons, Ronnie           1   U   Limited 10   55   0  17.00   3.2353  38.5851  64.31%

    6 Lee, Joe                4   U   Limited 10   56   0  43.41   1.2900  15.3849  25.64%

    7 Bell, Ian               7   U   Limited 10   46  20  29.52   0.8808  10.5047  17.51%

    8 McCarley, David        24   U   Limited 10   36  30  14.60   0.4110   4.9017   8.17%

Stage: 2  Shoot 'N Scoot

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Brown, Charlie         17   U   Limited 10  155   0  24.05   6.4449 160.0000 100.00%

    2 Morrison, Charles      14   U   Limited 10  155   0  27.48   5.6405 140.0301  87.52%

    3 Irons, Tiger            2   U   Limited 10  148   0  30.74   4.8146 119.5264  74.70%

    4 Moorer, Amanda         13   U   Limited 10  154   0  32.55   4.7312 117.4560  73.41%

    5 Bell, Ian               7   U   Limited 10  153   0  42.59   3.5924  89.1843  55.74%

    6 McCarley, David        24   U   Limited 10  146  10  38.89   3.4970  86.8159  54.26%

    7 Irons, Ronnie           1   U   Limited 10  146   0  47.10   3.0998  76.9551  48.10%

    8 Lee, Joe                4   U   Limited 10  149   0  84.90   1.7550  43.5693  27.23%

Stage: 3  Ports and Barrels

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Morrison, Charles      14   U   Limited 10  148   0  30.28   4.8877 160.0000 100.00%

    2 Brown, Charlie         17   U   Limited 10  154   0  37.80   4.0741 133.3666  83.35%

    3 Irons, Tiger            2   U   Limited 10  149  10  35.32   3.9354 128.8262  80.52%

    4 McCarley, David        24   U   Limited 10  146   0  44.28   3.2972 107.9346  67.46%

    5 Irons, Ronnie           1   U   Limited 10  155   0  48.98   3.1646 103.5939  64.75%

    6 Bell, Ian               7   U   Limited 10  144   0  49.30   2.9209  95.6163  59.76%

    7 Moorer, Amanda         13   U   Limited 10  157   0  61.62   2.5479  83.4061  52.13%

    8 Lee, Joe                4   U   Limited 10  146  10  82.04   1.6577  54.2652  33.92%

Stage: 4  Honey I'm Home

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Morrison, Charles      14   U   Limited 10  152  10  31.68   4.4823 160.0000 100.00%

    2 Brown, Charlie         17   U   Limited 10  148  20  29.27   4.3731 156.1020  97.56%

    3 Irons, Tiger            2   U   Limited 10  146   0  37.26   3.9184 139.8710  87.42%

    4 McCarley, David        24   U   Limited 10  141   0  36.86   3.8253 136.5478  85.34%

    5 Moorer, Amanda         13   U   Limited 10  152  10  46.18   3.0749 109.7615  68.60%

    6 Bell, Ian               7   U   Limited 10  131  20  44.21   2.5107  89.6218  56.01%

    7 Irons, Ronnie           1   U   Limited 10  142  30  44.98   2.4900  88.8829  55.55%

    8 Lee, Joe                4   U   Limited 10  148  10  64.46   2.1409  76.4215  47.76%

Printed: 02/07/2002 10:19 PM

February Match

Match Date: 2/3/2002

 

Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %

   1 Pittman, Richard   TY19982  A   Limited     Major N   N   N   N              499.2946 100.00%

   2 Davis, Jim         A4741    M   Limited     Major N   N   N   N              492.4167  98.62%

   3 Carey, Jeff        TY36465  B   Limited     Major N   N   N   N              468.0630  93.74%

   4 Chaffin, Bryant    A43915   B   Limited     Major N   N   N   N              468.0318  93.74%

   5 Blackwell, Jerry   A38705   A   Limited     Major N   N   N   N              420.9904  84.32%

   6 Boyd, Nick         A43395   C   Limited     Major N   N   N   N Junior       402.8244  80.68%

   7 Moorer, Matt       A43259   B   Limited     Major N   N   N   N              378.7733  75.86%

   8 DeBerry, Pat       A29036   C   Limited     Major N   N   N   N              370.0645  74.12%

   9 Boyd, Mike         A43396   C   Limited     Major N   N   N   N              321.6457  64.42%

  10 Heiter, John       A45807   U   Limited     Major N   N   N   N              307.9425  61.68%

  11 McDade, James      A45853   D   Limited     Major N   N   N   N              260.7286  52.22%

  12 Adams, Howard      TY42572  D   Limited     Major N   N   N   N              257.5885  51.59%

  13 Conrad, Ron        Pen      U   Limited     Major N   N   N   N              252.5648  50.58%

  14 McArthur, Mike     A44848   U   Limited     Minor N   N   N   N              187.5950  37.57%

  15 Moorer, Dianna     A43258   C   Limited     Major Y   N   N   N              182.3711  36.53%

  16 Bullock, Thomas    A45515   D   Limited     Major N   N   N   N                0.0000   0.00%

Printed: 02/07/2002 10:20 PM

February Match

Match Date: 2/3/2002

 

Stage: 1  Works for Me

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Blackwell, Jerry       16   A   Limited      52   0   7.04   7.3864  60.0000 100.00%

    2 Davis, Jim              3   M   Limited      55   0   7.46   7.3727  59.8887  99.81%

    3 Carey, Jeff            26   B   Limited      50   0   7.31   6.8399  55.5608  92.60%

    4 Chaffin, Bryant        25   B   Limited      51   0   7.51   6.7909  55.1627  91.94%

    5 Moorer, Matt           11   B   Limited      55   0   8.15   6.7485  54.8183  91.36%

    6 Boyd, Mike             22   C   Limited      52   0   8.97   5.7971  47.0901  78.48%

    7 Boyd, Nick             23   C   Limited      48  10   7.37   5.1560  41.8824  69.80%

    8 Pittman, Richard       10   A   Limited      47  10   7.58   4.8813  39.6510  66.08%

    9 Heiter, John           20   U   Limited      54   0  11.23   4.8085  39.0596  65.10%

   10 DeBerry, Pat           18   C   Limited      50   0  11.09   4.5086  36.6235  61.04%

   11 Adams, Howard          21   D   Limited      48  10   8.75   4.3429  35.2775  58.80%

   12 McArthur, Mike         15   U   Limited      52   0  15.04   3.4574  28.0846  46.81%

   13 Conrad, Ron            19   U   Limited      54   0  16.19   3.3354  27.0936  45.16%

   14 McDade, James           9   D   Limited      43  10  11.04   2.9891  24.2806  40.47%

   15 Moorer, Dianna         12   C   Limited      53   0  34.52   1.5353  12.4713  20.79%

   16 Bullock, Thomas         6   D   Limited       0 190 100.00   0.0000   0.0000   0.00%

Stage: 2  Shoot 'N Scoot

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Davis, Jim              3   M   Limited     151   0  14.13  10.6865 160.0000 100.00%

    2 Pittman, Richard       10   A   Limited     145   0  14.40  10.0694 150.7607  94.23%

    3 Blackwell, Jerry       16   A   Limited     153   0  16.27   9.4038 140.7952  88.00%

    4 Carey, Jeff            26   B   Limited     146   0  15.80   9.2405 138.3503  86.47%

    5 Boyd, Nick             23   C   Limited     152   0  17.45   8.7106 130.4165  81.51%

    6 Chaffin, Bryant        25   B   Limited     143   0  19.96   7.1643 107.2651  67.04%

    7 Moorer, Matt           11   B   Limited     136  30  16.08   6.5920  98.6965  61.69%

    8 DeBerry, Pat           18   C   Limited     149   0  23.36   6.3784  95.4984  59.69%

    9 Conrad, Ron            19   U   Limited     146   0  22.91   6.3728  95.4146  59.63%

   10 Adams, Howard          21   D   Limited     148   0  25.50   5.8039  86.8969  54.31%

   11 McDade, James           9   D   Limited     146   0  25.85   5.6480  84.5628  52.85%

   12 Heiter, John           20   U   Limited     152   0  28.14   5.4016  80.8736  50.55%

   13 Boyd, Mike             22   C   Limited     141  10  27.21   4.8144  72.0820  45.05%

   14 McArthur, Mike         15   U   Limited     150   0  32.13   4.6685  69.8975  43.69%

   15 Moorer, Dianna         12   C   Limited     127  30  21.37   4.5391  67.9601  42.48%

   16 Bullock, Thomas         6   D   Limited       0 500 100.00   0.0000   0.0000   0.00%

Stage: 3  Ports and Barrels

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Carey, Jeff            26   B   Limited     146   0  21.37   6.8320 160.0000 100.00%

    2 Chaffin, Bryant        25   B   Limited     146   0  21.58   6.7655 158.4426  99.03%

    3 Pittman, Richard       10   A   Limited     147  10  21.55   6.3573 148.8829  93.05%

    4 Davis, Jim              3   M   Limited     153   0  26.59   5.7540 134.7541  84.22%

    5 Blackwell, Jerry       16   A   Limited     147   0  25.70   5.7198 133.9532  83.72%

    6 Heiter, John           20   U   Limited     156   0  27.53   5.6665 132.7049  82.94%

    7 Moorer, Matt           11   B   Limited     142   0  25.10   5.6574 132.4918  82.81%

    8 Boyd, Mike             22   C   Limited     150   0  26.71   5.6159 131.5199  82.20%

    9 DeBerry, Pat           18   C   Limited     146  10  24.55   5.5397 129.7354  81.08%

   10 Boyd, Nick             23   C   Limited     149   0  30.96   4.8127 112.7096  70.44%

   11 Adams, Howard          21   D   Limited     146   0  41.60   3.5096  82.1920  51.37%

   12 McDade, James           9   D   Limited     140  20  39.51   3.0372  71.1288  44.46%

   13 McArthur, Mike         15   U   Limited     133  20  48.26   2.3415  54.8361  34.27%

   14 Conrad, Ron            19   U   Limited     131  50  34.96   2.3169  54.2600  33.91%

   15 Moorer, Dianna         12   C   Limited     145   0  79.96   1.8134  42.4684  26.54%

   16 Bullock, Thomas         6   D   Limited       0 530 100.00   0.0000   0.0000   0.00%

Stage: 4  Honey I'm Home

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Pittman, Richard       10   A   Limited     146   0  19.04   7.6681 160.0000 100.00%

    2 Chaffin, Bryant        25   B   Limited     151   0  21.41   7.0528 147.1614  91.98%

    3 Davis, Jim              3   M   Limited     145   0  21.96   6.6029 137.7739  86.11%

    4 Boyd, Nick             23   C   Limited     152   0  26.92   5.6464 117.8159  73.63%

    5 Carey, Jeff            26   B   Limited     147   0  26.87   5.4708 114.1519  71.34%

    6 DeBerry, Pat           18   C   Limited     152   0  29.31   5.1859 108.2072  67.63%

    7 Moorer, Matt           11   B   Limited     144  10  30.14   4.4459  92.7667  57.98%

    8 Blackwell, Jerry       16   A   Limited     143  40  24.92   4.1332  86.2420  53.90%

    9 McDade, James           9   D   Limited     142   0  36.69   3.8703  80.7564  50.47%

   10 Conrad, Ron            19   U   Limited     142   0  39.09   3.6326  75.7966  47.37%

   11 Boyd, Mike             22   C   Limited     131  50  23.82   3.4005  70.9537  44.35%

   12 Moorer, Dianna         12   C   Limited     152   0  53.33   2.8502  59.4713  37.17%

   13 Heiter, John           20   U   Limited     137  30  40.37   2.6505  55.3044  34.57%

   14 Adams, Howard          21   D   Limited     133  40  36.46   2.5507  53.2220  33.26%

   15 McArthur, Mike         15   U   Limited     120  60  36.00   1.6667  34.7768  21.74%

   16 Bullock, Thomas         6   D   Limited       0 510 100.00   0.0000   0.0000   0.00%

Printed: 02/07/2002 10:19 PM

February Match

Match Date: 2/3/2002

 

Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %

   1 Berthold, Bud      A34618   B   Open        Major N   N   N   N              540.0000 100.00%

   2 McDade, Greg       A40429   C   Open        Major N   N   N   N Senior       320.4153  59.34%

Printed: 02/07/2002 10:19 PM

February Match

Match Date: 2/3/2002

 

Stage: 1  Works for Me

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Berthold, Bud          27   B   Open         54   0   7.16   7.5419  60.0000 100.00%

    2 McDade, Greg            8   C   Open         57   0   9.41   6.0574  48.1900  80.32%

Stage: 2  Shoot 'N Scoot

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Berthold, Bud          27   B   Open        150   0  13.43  11.1690 160.0000 100.00%

    2 McDade, Greg            8   C   Open        147   0  27.53   5.3396  76.4917  47.81%

Stage: 3  Ports and Barrels

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Berthold, Bud          27   B   Open        151   0  19.85   7.6071 160.0000 100.00%

    2 McDade, Greg            8   C   Open        141  20  22.42   5.3970 113.5150  70.95%

Stage: 4  Honey I'm Home

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Berthold, Bud          27   B   Open        147   0  22.61   6.5015 160.0000 100.00%

    2 McDade, Greg            8   C   Open        143  10  39.81   3.3409  82.2186  51.39%

Printed: 02/07/2002 10:19 PM

February Match

Match Date: 2/3/2002

 

Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %

   1 Watson, Steve      Pen      U   Production  Minor N   N   N   N              540.0000 100.00%

Printed: 02/07/2002 10:19 PM

February Match

Match Date: 2/3/2002

 

Stage: 1  Works for Me

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Watson, Steve           5   U   Production   54   0  16.43   3.2867  60.0000 100.00%

Stage: 2  Shoot 'N Scoot

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Watson, Steve           5   U   Production  158   0  36.53   4.3252 160.0000 100.00%

Stage: 3  Ports and Barrels

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Watson, Steve           5   U   Production  158   0  49.92   3.1651 160.0000 100.00%

Stage: 4  Honey I'm Home

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Watson, Steve           5   U   Production  145   0  43.35   3.3449 160.0000 100.00%

Printed: 02/07/2002 10:19 PM