July 2001 match

Match Date: 7/8/01

 

 

Limited Overall

Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %

   1 Pittman, Richard   TY19982  A   Limited     Major N   N   N   N              495.2775 100.00%

   2 Moorer, Matt       A43259   C   Limited     Major N   N   N   N              451.3621  91.13%

   3 Cabell, Tommy      A3936    A   Limited     Major N   N   N   N Senior       415.3196  83.86%

   4 Phillips, Brad     Pen      U   Limited     Minor N   N   N   N              391.6623  79.08%

   5 McDade, Greg       A40429   B   Limited     Major N   N   N   N Senior       390.6596  78.88%

   6 Boyd, Nick         A43395   C   Limited     Major N   N   N   N Junior       385.3072  77.80%

   7 Boyd, Michael      A43396   C   Limited     Major N   N   N   N              329.2848  66.48%

   8 Becker, Dave       Pen      U   Limited     Major N   N   N   N              323.4274  65.30%

   9 Moorer, Dianna     A43258   C   Limited     Major Y   N   N   N              314.2517  63.45%

  10 DeBerry, Pat       A29036   C   Limited     Major N   N   N   N              269.7302  54.46%

  11 McDade, Corban     Pen      U   Limited     Major N   N   N   N              198.7365  40.13%

  12 Moorer, Amanda     A43982   D   Limited     Major Y   N   N   N Junior       197.3189  39.84%

  13 Austin, Robert     Pen      U   Limited     Major N   N   N   N              185.1658  37.39%

  14 McDade, Paul       Pen      U   Limited     Major N   N   N   N              139.5031  28.17%

  15 McDade, Tyler      Pen      U   Limited     Major N   N   N   N              125.7862  25.40%

  16 Lavares, Ramon     Pen      U   Limited     Major N   N   N   N               93.7941  18.94%

  17 Varner, Chris      Pen      U   Limited     Minor N   N   N   N               87.5817  17.68%

  18 Austin, Sam        Pen      U   Limited     Major N   N   N   N               85.9987  17.36%

  19 Chow, Jimmy        Pen      U   Limited     Major N   N   N   N               85.3251  17.23%

Limited Stage: 1  Boot Shoot 'n Boogie

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Moorer, Matt            5   C   Limited     145  10  15.51   8.7041 170.0000 100.00%

    2 Phillips, Brad         24   U   Limited     138   0  15.90   8.6792 169.5137  99.71%

    3 Pittman, Richard       21   A   Limited     148  20  16.10   7.9503 155.2775  91.34%

    4 Cabell, Tommy          19   A   Limited     148  20  16.90   7.5740 147.9280  87.02%

    5 Becker, Dave           13   U   Limited     155   0  20.68   7.4952 146.3889  86.11%

    6 McDade, Greg           15   B   Limited     148  20  17.18   7.4505 145.5159  85.60%

    7 Boyd, Nick             17   C   Limited     152  10  22.10   6.4253 125.4927  73.82%

    8 Boyd, Michael          16   C   Limited     156  10  22.83   6.3951 124.9029  73.47%

    9 Moorer, Dianna          4   C   Limited     150   0  25.64   5.8502 114.2604  67.21%

   10 DeBerry, Pat           20   C   Limited     135  40  24.05   3.9501  77.1495  45.38%

   11 McDade, Corban         10   U   Limited     166   0  46.38   3.5791  69.9035  41.12%

   12 Austin, Robert         25   U   Limited     148  10  46.08   2.9948  58.4915  34.41%

   13 Moorer, Amanda          3   D   Limited     143  10  47.41   2.8053  54.7904  32.23%

   14 McDade, Tyler           9   U   Limited     155  10  52.88   2.7421  53.5560  31.50%

   15 McDade, Paul            8   U   Limited     150  30  48.89   2.4545  47.9389  28.20%

   16 Chow, Jimmy             6   U   Limited     143  40  54.41   1.8930  36.9722  21.75%

   17 Austin, Sam            26   U   Limited     116  70  34.01   1.3525  26.4157  15.54%

   18 Varner, Chris          22   U   Limited     105  80  29.64   0.8435  16.4744   9.69%

   19 Lavares, Ramon          7   U   Limited     127  70  81.61   0.6984  13.6405   8.02%

Limited Stage: 2  Inside Out

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Pittman, Richard       21   A   Limited     106   0  12.95   8.1853 120.0000 100.00%

    2 Moorer, Matt            5   C   Limited     103   0  15.67   6.5731  96.3645  80.30%

    3 McDade, Greg           15   B   Limited      90   0  14.85   6.0606  88.8510  74.04%

    4 Moorer, Dianna          4   C   Limited     107   0  18.09   5.9149  86.7150  72.26%

    5 Boyd, Nick             17   C   Limited     109   0  18.44   5.9111  86.6593  72.22%

    6 Boyd, Michael          16   C   Limited     105  10  20.61   4.6094  67.5758  56.31%

    7 Moorer, Amanda          3   D   Limited     108   0  24.08   4.4850  65.7520  54.79%

    8 Phillips, Brad         24   U   Limited      93  20  16.34   4.4676  65.4969  54.58%

    9 DeBerry, Pat           20   C   Limited      97  30  15.49   4.3254  63.4122  52.84%

   10 Cabell, Tommy          19   A   Limited      95  40  13.10   4.1985  61.5518  51.29%

   11 Becker, Dave           13   U   Limited     108  20  21.49   4.0949  60.0330  50.03%

   12 Austin, Robert         25   U   Limited     109   0  26.86   4.0581  59.4935  49.58%

   13 McDade, Corban         10   U   Limited     119   0  33.68   3.5333  51.7997  43.17%

   14 Lavares, Ramon          7   U   Limited      91   0  27.09   3.3592  49.2473  41.04%

   15 McDade, Paul            8   U   Limited     108   0  33.09   3.2638  47.8487  39.87%

   16 Austin, Sam            26   U   Limited      91  20  27.55   2.5771  37.7814  31.48%

   17 Varner, Chris          22   U   Limited      95  10  35.68   2.3823  34.9255  29.10%

   18 Chow, Jimmy             6   U   Limited      79  40  37.00   1.0541  15.4536  12.88%

   19 McDade, Tyler           9   U   Limited      76 100  86.79   0.0000   0.0000   0.00%

Limited Stage: 3  Runnin' and Gunnin'

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Pittman, Richard       21   A   Limited     144   0  17.45   8.2521 160.0000 100.00%

    2 Cabell, Tommy          19   A   Limited     141  10  16.75   7.8209 151.6395  94.77%

    3 Moorer, Matt            5   C   Limited     144  10  18.95   7.0712 137.1035  85.69%

    4 Boyd, Nick             17   C   Limited     146  10  20.39   6.6699 129.3227  80.83%

    5 McDade, Greg           15   B   Limited     135  20  20.15   5.7072 110.6569  69.16%

    6 Phillips, Brad         24   U   Limited     129  10  21.36   5.5712 108.0200  67.51%

    7 DeBerry, Pat           20   C   Limited     145   0  28.96   5.0069  97.0788  60.67%

    8 Boyd, Michael          16   C   Limited     144  10  26.77   5.0056  97.0536  60.66%

    9 Moorer, Dianna          4   C   Limited     140   0  36.66   3.8189  74.0447  46.28%

   10 Becker, Dave           13   U   Limited     137  10  34.07   3.7276  72.2745  45.17%

   11 Moorer, Amanda          3   D   Limited     134  10  43.40   2.8571  55.3963  34.62%

   12 Austin, Robert         25   U   Limited     152  10  54.27   2.6165  50.7313  31.71%

   13 McDade, Corban         10   U   Limited     152   0  60.55   2.5103  48.6722  30.42%

   14 McDade, Tyler           9   U   Limited     146   0  62.17   2.3484  45.5331  28.46%

   15 McDade, Paul            8   U   Limited     134  20  55.94   2.0379  39.5129  24.70%

   16 Varner, Chris          22   U   Limited     115  30  45.55   1.8661  36.1818  22.61%

   17 Chow, Jimmy             6   U   Limited     127  20  63.06   1.6968  32.8993  20.56%

   18 Lavares, Ramon          7   U   Limited     118  40  71.69   1.0880  21.0952  13.18%

   19 Austin, Sam            26   U   Limited     101  70  41.59   0.7454  14.4526   9.03%

Limited Stage: 4  Hillbillton Drill

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Pittman, Richard       21   A   Limited      58   0   7.70   7.5325  60.0000 100.00%

    2 Cabell, Tommy          19   A   Limited      56   0   8.23   6.8044  54.2003  90.33%

    3 Phillips, Brad         24   U   Limited      58   0   9.50   6.1053  48.6317  81.05%

    4 Moorer, Matt            5   C   Limited      57   0   9.48   6.0127  47.8941  79.82%

    5 McDade, Greg           15   B   Limited      55   0   9.60   5.7292  45.6358  76.06%

    6 Becker, Dave           13   U   Limited      52   0   9.26   5.6156  44.7310  74.55%

    7 Boyd, Nick             17   C   Limited      58   0  10.54   5.5028  43.8325  73.05%

    8 Boyd, Michael          16   C   Limited      53   0  10.62   4.9906  39.7525  66.25%

    9 Moorer, Dianna          4   C   Limited      56   0  11.37   4.9252  39.2316  65.39%

   10 DeBerry, Pat           20   C   Limited      55  10  11.17   4.0286  32.0897  53.48%

   11 McDade, Corban         10   U   Limited      58   0  16.29   3.5605  28.3611  47.27%

   12 McDade, Tyler           9   U   Limited      55   0  16.41   3.3516  26.6971  44.50%

   13 Moorer, Amanda          3   D   Limited      49  10  14.53   2.6841  21.3802  35.63%

   14 Austin, Robert         25   U   Limited      52   0  25.18   2.0651  16.4495  27.42%

   15 Lavares, Ramon          7   U   Limited      42  10  25.98   1.2317   9.8111  16.35%

   16 Austin, Sam            26   U   Limited      46  20  28.18   0.9226   7.3490  12.25%

   17 McDade, Paul            8   U   Limited      51  40  20.85   0.5276   4.2026   7.00%

   18 Chow, Jimmy             6   U   Limited      55  60  45.35   0.0000   0.0000   0.00%

  Tie Varner, Chris          22   U   Limited      41  70  20.26   0.0000   0.0000   0.00%

 

 

Open Overall

Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %

   1 Carey, Jeff        TY36465  C   Open        Major N   N   N   N              501.0747 100.00%

   2 Harrington, Jack   TY34742  C   Open        Major N   N   N   N              464.6512  92.73%

   3 Bullock, Thomas    Pen      U   Open        Major N   N   N   N              433.6473  86.54%

Open Stage: 1  Boot Shoot 'n Boogie

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Carey, Jeff            23   C   Open        154   0  15.50   9.9355 170.0000 100.00%

    2 Bullock, Thomas        18   U   Open        162   0  17.63   9.1889 157.2254  92.49%

    3 Harrington, Jack        1   C   Open        146   0  16.12   9.0571 154.9703  91.16%

Open Stage: 2  Inside Out

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Harrington, Jack        1   C   Open         98   0  12.69   7.7226 120.0000 100.00%

    2 Carey, Jeff            23   C   Open        114   0  15.72   7.2519 112.6859  93.90%

    3 Bullock, Thomas        18   U   Open        116   0  16.77   6.9171 107.4835  89.57%

Open Stage: 3  Runnin' and Gunnin'

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Carey, Jeff            23   C   Open        133  20  17.32   6.5242 160.0000 100.00%

    2 Harrington, Jack        1   C   Open        146   0  27.61   5.2879 129.6809  81.05%

    3 Bullock, Thomas        18   U   Open        148  10  28.24   4.8867 119.8418  74.90%

Open Stage: 4  Hillbillton Drill

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Harrington, Jack        1   C   Open         59   0   7.61   7.7530  60.0000 100.00%

    2 Carey, Jeff            23   C   Open         59   0   7.82   7.5448  58.3888  97.31%

    3 Bullock, Thomas        18   U   Open         59   0   9.30   6.3441  49.0966  81.83%

 

 

Limited 10 Overall

Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %

   1 Dykes, Jim         Pen      U   Limited 10  Major N   N   N   N              421.3910 100.00%

   2 Rommerdale, Chad   Pen      U   Limited 10  Major N   N   N   N              339.2122  80.50%

   3 Harrington, Daniel A34937   C   Limited 10  Major N   N   N   N              336.4802  79.85%

   4 Parker, Julian     Pen      U   Limited 10  Major N   N   N   N              331.2306  78.60%

   5 Graves, William    Pen      U   Limited 10  Major N   N   N   N              140.9839  33.46%

Limited 10 Stage: 1  Boot Shoot 'n Boogie

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Rommerdale, Chad       27   U   Limited 10  161   0  28.52   5.6452 170.0000 100.00%

    2 Dykes, Jim             14   U   Limited 10  148  10  35.33   3.9060 117.6256  69.19%

    3 Harrington, Daniel      2   C   Limited 10  151   0  46.83   3.2244  97.0998  57.12%

    4 Graves, William        12   U   Limited 10  149  30  85.70   1.3886  41.8164  24.60%

    5 Parker, Julian         11   U   Limited 10  108  70  34.34   1.1066  33.3242  19.60%

Limited 10 Stage: 2  Inside Out

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Rommerdale, Chad       27   U   Limited 10  106  30  16.58   4.5838 120.0000 100.00%

    2 Harrington, Daniel      2   C   Limited 10   97   0  24.39   3.9770 104.1145  86.76%

    3 Parker, Julian         11   U   Limited 10  100  30  20.41   3.4297  89.7866  74.82%

    4 Dykes, Jim             14   U   Limited 10  109  30  24.69   3.1997  83.7654  69.80%

    5 Graves, William        12   U   Limited 10   85  10  70.00   1.0714  28.0483  23.37%

Limited 10 Stage: 3  Runnin' and Gunnin'

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Dykes, Jim             14   U   Limited 10  140  10  37.31   3.4843 160.0000 100.00%

    2 Parker, Julian         11   U   Limited 10  141   0  43.06   3.2745 150.3659  93.98%

    3 Harrington, Daniel      2   C   Limited 10  131  30  52.23   1.9338  88.8006  55.50%

    4 Rommerdale, Chad       27   U   Limited 10  116  90  33.16   0.7841  36.0061  22.50%

    5 Graves, William        12   U   Limited 10  132  30 145.73   0.6999  32.1396  20.09%

Limited 10 Stage: 4  Hillbillton Drill

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Dykes, Jim             14   U   Limited 10   58   0  13.63   4.2553  60.0000 100.00%

    2 Parker, Julian         11   U   Limited 10   58   0  14.16   4.0960  57.7539  96.26%

    3 Harrington, Daniel      2   C   Limited 10   55   0  16.69   3.2954  46.4653  77.44%

    4 Graves, William        12   U   Limited 10   58   0  20.98   2.7645  38.9796  64.97%

    5 Rommerdale, Chad       27   U   Limited 10   45  10  37.37   0.9366  13.2061  22.01%