June2002 Match

Match Date: 6/5/02

 

Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %

   1 Cabell, Tommy      A3936    B   Limited 10  Major N   N   N   N Senior       525.0000 100.00%

   2 Morrison, Charles  A45844   C   Limited 10  Major N   N   N   N              388.2762  73.96%

   3 HUDSON, ERIC       Pen      U   Limited 10  Major N   N   N   N              278.7564  53.10%

   4 Boyd, Mike         A43396   C   Limited 10  Major N   N   N   N              246.9547  47.04%

   5 Irons, Ronnie      Pen      U   Limited 10  Major N   N   N   N              180.3721  34.36%

   6 IRONS, CAROL       Pen      U   Limited 10  Minor Y   N   N   N               37.6803   7.18%

Printed: 06/19/2002 8:59 PM

June2002 Match

Match Date: 6/5/02

 

Stage: 1  MOVER & aCQUISITIONS DEPT

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Cabell, Tommy          24   B   Limited 10  147   0  20.80   7.0673 160.0000 100.00%

    2 Morrison, Charles      11   C   Limited 10  147   0  32.01   4.5923 103.9673  64.98%

    3 Boyd, Mike              2   C   Limited 10  140  20  31.38   3.8241  86.5756  54.11%

    4 HUDSON, ERIC           12   U   Limited 10  147   0  42.44   3.4637  78.4164  49.01%

    5 IRONS, CAROL           10   U   Limited 10  101  70 108.47   0.2858   6.4704   4.04%

    6 Irons, Ronnie           9   U   Limited 10  111 130  34.25   0.0000   0.0000   0.00%

Stage: 2  TIMES TWO

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Cabell, Tommy          24   B   Limited 10   51   0   7.44   6.8548  60.0000 100.00%

    2 Boyd, Mike              2   C   Limited 10   58   0  11.01   5.2679  46.1099  76.85%

    3 Morrison, Charles      11   C   Limited 10   51  10   9.54   4.2977  37.6177  62.70%

    4 HUDSON, ERIC           12   U   Limited 10   53   0  14.00   3.7857  33.1362  55.23%

    5 Irons, Ronnie           9   U   Limited 10   52   0  20.34   2.5565  22.3770  37.30%

    6 IRONS, CAROL           10   U   Limited 10   38  20  21.10   0.8531   7.4672  12.45%

Stage: 3  MONEY BAGS

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Cabell, Tommy          24   B   Limited 10  101  30  10.20   6.9608 130.0000 100.00%

    2 Boyd, Mike              2   C   Limited 10  125   0  20.43   6.1185 114.2692  87.90%

    3 Morrison, Charles      11   C   Limited 10  123   0  21.83   5.6344 105.2281  80.94%

    4 HUDSON, ERIC           12   U   Limited 10  122   0  24.56   4.9674  92.7712  71.36%

    5 Irons, Ronnie           9   U   Limited 10  109  10  23.00   4.3043  80.3872  61.84%

    6 IRONS, CAROL           10   U   Limited 10   83  30  75.48   0.7022  13.1143  10.09%

Stage: 4  MATT'S MADNESS

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Cabell, Tommy          24   B   Limited 10  160   0  17.26   9.2700 175.0000 100.00%

    2 Morrison, Charles      11   C   Limited 10  174   0  23.22   7.4935 141.4631  80.84%

    3 Irons, Ronnie           9   U   Limited 10  163   0  39.65   4.1110  77.6079  44.35%

    4 HUDSON, ERIC           12   U   Limited 10  159  10  37.79   3.9428  74.4326  42.53%

    5 IRONS, CAROL           10   U   Limited 10  122  30 163.41   0.5630  10.6284   6.07%

    6 Boyd, Mike              2   C   Limited 10   98 220  24.90   0.0000   0.0000   0.00%

Printed: 06/19/2002 8:59 PM

June2002 Match

Match Date: 6/5/02

 

Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %

   1 Chaffin, Bryant    A43915   A   Limited     Major N   N   N   N              515.9721 100.00%

   2 Davis, Jim         A4741    M   Limited     Major N   N   N   N              488.0394  94.59%

   3 Konrady, Robert    TY41717  B   Limited     Major N   N   N   N              455.2287  88.23%

   4 Berthold, Bud      A34618   B   Limited     Major N   N   N   N              439.5116  85.18%

   5 Moorer, Matt       A43259   B   Limited     Major N   N   N   N              411.5891  79.77%

   6 Boyd, Nick         A43395   C   Limited     Major N   N   N   N Junior       398.8258  77.30%

   7 Cargill, Cliff     L1610    M   Limited     Minor N   N   N   N              396.6719  76.88%

   8 Pittman, Richard   TY19982  A   Limited     Major N   N   N   N              363.1133  70.37%

   9 Heiter, John       A45807   U   Limited     Major N   N   N   N              296.1266  57.39%

  10 Adams, Howard      TY42572  D   Limited     Major N   N   N   N              264.0478  51.17%

  11 Irons, Tiger       Pen      U   Limited     Major N   N   N   N              251.0768  48.66%

  12 Moorer, Whit       A45141   U   Limited     Major N   N   N   N              240.8252  46.67%

  13 DeBerry, Pat       A29036   C   Limited     Major N   N   N   N Senior       239.7572  46.47%

  14 McArthur, Mike     A44848   U   Limited     Minor N   N   N   N              235.5136  45.64%

  15 Ford, Jim          TY36623  D   Limited     Major N   N   N   N              152.8435  29.62%

  16 Chow, Jimmy        Pen      U   Limited     Major N   N   N   N              136.5831  26.47%

  17 Moorer, Blake      A46124   U   Limited     Minor N   N   N   N               20.1086   3.90%

Printed: 06/19/2002 8:59 PM

June2002 Match

Match Date: 6/5/02

 

Stage: 1  MOVER & aCQUISITIONS DEPT

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Chaffin, Bryant        22   A   Limited     144   0  22.52   6.3943 160.0000 100.00%

    2 Konrady, Robert        19   B   Limited     152   0  26.67   5.6993 142.6095  89.13%

    3 Boyd, Nick              1   C   Limited     145   0  25.96   5.5855 139.7620  87.35%

    4 Davis, Jim             18   M   Limited     137   0  24.85   5.5131 137.9504  86.22%

    5 Cargill, Cliff         13   M   Limited     140   0  26.72   5.2395 131.1043  81.94%

    6 Berthold, Bud          16   B   Limited     139  10  26.67   4.8369 121.0303  75.64%

    7 Moorer, Matt           17   B   Limited     134  30  23.13   4.4963 112.5077  70.32%

    8 Irons, Tiger            8   U   Limited     135  10  32.31   3.8688  96.8062  60.50%

    9 Moorer, Whit           14   U   Limited     136  10  34.39   3.6639  91.6792  57.30%

   10 Heiter, John            4   U   Limited     125  20  29.30   3.5836  89.6699  56.04%

   11 McArthur, Mike          5   U   Limited     144   0  43.50   3.3103  82.8313  51.77%

   12 Adams, Howard           6   D   Limited     146   0  46.31   3.1527  78.8878  49.30%

   13 Pittman, Richard       21   A   Limited     148  90  22.21   2.6114  65.3432  40.84%

   14 DeBerry, Pat            3   C   Limited     144  10  56.79   2.3596  59.0426  36.90%

   15 Chow, Jimmy            23   U   Limited     134  20  82.40   1.3835  34.6183  21.64%

   16 Ford, Jim              20   D   Limited     107  50  43.15   1.3210  33.0544  20.66%

   17 Moorer, Blake          15   U   Limited     102  70  68.64   0.4662  11.6654   7.29%

Stage: 2  TIMES TWO

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Chaffin, Bryant        22   A   Limited      58   0   6.77   8.5672  60.0000 100.00%

    2 Davis, Jim             18   M   Limited      58   0   7.39   7.8484  54.9659  91.61%

    3 Berthold, Bud          16   B   Limited      55   0   7.48   7.3529  51.4957  85.83%

    4 Konrady, Robert        19   B   Limited      53   0   7.51   7.0573  49.4255  82.38%

    5 Pittman, Richard       21   A   Limited      52  10   6.86   6.1224  42.8780  71.46%

    6 Cargill, Cliff         13   M   Limited      42   0   7.81   5.3777  37.6625  62.77%

    7 Moorer, Matt           17   B   Limited      49  10   8.04   4.8507  33.9717  56.62%

    8 Boyd, Nick              1   C   Limited      37   0   7.73   4.7865  33.5220  55.87%

    9 Adams, Howard           6   D   Limited      57   0  14.91   3.8229  26.7735  44.62%

   10 McArthur, Mike          5   U   Limited      48   0  15.36   3.1250  21.8858  36.48%

   11 Heiter, John            4   U   Limited      39  10   9.65   3.0052  21.0468  35.08%

   12 Chow, Jimmy            23   U   Limited      56   0  21.19   2.6428  18.5087  30.85%

   13 Moorer, Whit           14   U   Limited      41  20   9.69   2.1672  15.1779  25.30%

   14 DeBerry, Pat            3   C   Limited      52  10  32.89   1.2770   8.9434  14.91%

   15 Irons, Tiger            8   U   Limited      38  30   9.30   0.8602   6.0244  10.04%

   16 Moorer, Blake          15   U   Limited      22  40  16.63   0.0000   0.0000   0.00%

  Tie Ford, Jim              20   D   Limited      25  50  11.92   0.0000   0.0000   0.00%

Stage: 3  MONEY BAGS

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Chaffin, Bryant        22   A   Limited     118   0   8.95  13.1844 130.0000 100.00%

    2 Davis, Jim             18   M   Limited     120   0   9.85  12.1827 120.1231  92.40%

    3 Boyd, Nick              1   C   Limited     115   0  10.18  11.2967 111.3870  85.68%

    4 Moorer, Matt           17   B   Limited     116   0  10.69  10.8513 106.9953  82.30%

    5 Berthold, Bud          16   B   Limited     112   0  10.41  10.7589 106.0842  81.60%

    6 Pittman, Richard       21   A   Limited     118   0  11.51  10.2520 101.0861  77.76%

    7 Konrady, Robert        19   B   Limited     113  10  10.16  10.1378  99.9601  76.89%

    8 Cargill, Cliff         13   M   Limited     104   0  11.55   9.0043  88.7836  68.30%

    9 Heiter, John            4   U   Limited     113   0  15.45   7.3139  72.1161  55.47%

   10 Irons, Tiger            8   U   Limited     113  10  15.27   6.7453  66.5096  51.16%

   11 Ford, Jim              20   D   Limited     120   0  20.69   5.7999  57.1878  43.99%

   12 Adams, Howard           6   D   Limited     116  10  19.22   5.5151  54.3796  41.83%

   13 DeBerry, Pat            3   C   Limited     115  10  19.55   5.3708  52.9568  40.74%

   14 Chow, Jimmy            23   U   Limited     124   0  23.44   5.2901  52.1611  40.12%

   15 Moorer, Whit           14   U   Limited     116   0  22.98   5.0479  49.7730  38.29%

   16 McArthur, Mike          5   U   Limited     118   0  24.86   4.7466  46.8021  36.00%

   17 Moorer, Blake          15   U   Limited      98   0 114.45   0.8563   8.4432   6.49%

Stage: 4  MATT'S MADNESS

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Davis, Jim             18   M   Limited     165   0  15.26  10.8126 175.0000 100.00%

    2 Chaffin, Bryant        22   A   Limited     161   0  15.70  10.2548 165.9721  94.84%

    3 Konrady, Robert        19   B   Limited     165   0  16.36  10.0856 163.2336  93.28%

    4 Berthold, Bud          16   B   Limited     170   0  17.10   9.9415 160.9014  91.94%

    5 Moorer, Matt           17   B   Limited     154  10  14.74   9.7693 158.1144  90.35%

    6 Pittman, Richard       21   A   Limited     153   0  16.10   9.5031 153.8060  87.89%

    7 Cargill, Cliff         13   M   Limited     161   0  18.73   8.5958 139.1215  79.50%

    8 DeBerry, Pat            3   C   Limited     164   0  22.34   7.3411 118.8144  67.89%

    9 Boyd, Nick              1   C   Limited     163   0  23.11   7.0532 114.1548  65.23%

   10 Heiter, John            4   U   Limited     168   0  24.00   7.0000 113.2937  64.74%

   11 Adams, Howard           6   D   Limited     171   0  26.61   6.4262 104.0069  59.43%

   12 Moorer, Whit           14   U   Limited     158  10  28.45   5.2021  84.1951  48.11%

   13 McArthur, Mike          5   U   Limited     171   0  32.95   5.1897  83.9944  48.00%

   14 Irons, Tiger            8   U   Limited     171   0  33.86   5.0502  81.7366  46.71%

   15 Ford, Jim              20   D   Limited     164   0  42.40   3.8679  62.6013  35.77%

   16 Chow, Jimmy            23   U   Limited     148  70  40.34   1.9336  31.2950  17.88%

   17 Moorer, Blake          15   U   Limited      89 100  71.59   0.0000   0.0000   0.00%

Printed: 06/19/2002 8:58 PM

June2002 Match

Match Date: 6/5/02

 

Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %

   1 McDade, Greg       A40429   C   Open        Major N   N   N   N Senior       496.5789 100.00%

   2 Harrington, Jack   TY34742  C   Open        Major N   N   N   N              355.8620  71.66%

Printed: 06/19/2002 8:59 PM

June2002 Match

Match Date: 6/5/02

 

Stage: 1  MOVER & aCQUISITIONS DEPT

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Harrington, Jack        7   C   Open        139   0  27.89   4.9839 160.0000 100.00%

    2 McDade, Greg           25   C   Open        128  10  28.79   4.0986 131.5789  82.24%

Stage: 2  TIMES TWO

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 McDade, Greg           25   C   Open         52   0   6.26   8.3067  60.0000 100.00%

    2 Harrington, Jack        7   C   Open         52   0  13.11   3.9664  28.6496  47.75%

Stage: 3  MONEY BAGS

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 McDade, Greg           25   C   Open        108  10  10.45   9.3780 130.0000 100.00%

    2 Harrington, Jack        7   C   Open         99  30  12.55   5.4980  76.2145  58.63%

Stage: 4  MATT'S MADNESS

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 McDade, Greg           25   C   Open        142   0  15.43   9.2029 175.0000 100.00%

    2 Harrington, Jack        7   C   Open        155   0  32.39   4.7854  90.9979  52.00%

Printed: 06/19/2002 8:59 PM