March 3-gun Match

Match Date: 3/10/02

 

Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %

   1 Brister, Johnny    L1740    GM  Limited     Major N   N   N   N              642.0081 100.00%

   2 Chaffin, Bryant    A43915   B   Limited     Major N   N   N   N              585.1961  91.15%

   3 Davis, Jim         A4741    M   Limited     Major N   N   N   N              558.8396  87.05%

   4 Cabell, Tommy      A3936    A   Limited     Major N   N   N   N Senior       512.0000  79.75%

   5 Carey, Jeff        TY36465  B   Limited     Major N   N   N   N              453.7954  70.68%

   6 Moorer, Matt       A43259   B   Limited     Major N   N   N   N              439.6633  68.48%

   7 Boyd, Mike         A43396   C   Limited     Major N   N   N   N              413.2913  64.37%

   8 Shive, Ronald               U   Limited     Major N   N   N   N              395.2558  61.57%

   9 Brown, Ron         A42875   C   Limited     Major N   N   N   N              358.2606  55.80%

  10 May, Rodney        A33973   M   Limited     Major N   N   N   N              351.2074  54.70%

  11 Harris, Ron                 U   Limited     Minor N   N   N   N              344.7442  53.70%

  12 Konrady, Robert    TY41717  B   Limited     Major N   N   N   N              335.8002  52.30%

  13 McCarley, David             U   Limited     Major N   N   N   N              320.5814  49.93%

  14 Lawrence, Mitch             U   Limited     Major N   N   N   N              265.5361  41.36%

  15 DeBerry, Pat       A29036   C   Limited     Major N   N   N   N              252.9721  39.40%

  16 Tillman, Charles            U   Limited     Major N   N   N   N              229.7138  35.78%

  17 Au, Chris                   U   Limited     Major N   N   N   N              193.9354  30.21%

Printed: 03/10/2002 3:18 PM

March 3-gun Match

Match Date: 3/10/02

 

Stage: 1  Suckin' Wind

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Chaffin, Bryant         4   B   Limited     224   0  31.66   7.0752 240.0000 100.00%

    2 Cabell, Tommy          14   A   Limited     217   0  35.17   6.1700 209.2944  87.21%

    3 Brister, Johnny         1   GM  Limited     205  10  34.45   5.6604 192.0081  80.00%

    4 Moorer, Matt           16   B   Limited     210  10  36.94   5.4142 183.6567  76.52%

    5 Konrady, Robert         7   B   Limited     210  20  37.57   5.0572 171.5468  71.48%

    6 Carey, Jeff            18   B   Limited     217  10  41.23   5.0206 170.3053  70.96%

    7 Davis, Jim              5   M   Limited     205  10  38.95   5.0064 169.8236  70.76%

    8 Boyd, Mike              3   C   Limited     198  30  39.88   4.2126 142.8969  59.54%

    9 Tillman, Charles       13   U   Limited     226   0  55.70   4.0575 137.6357  57.35%

   10 Lawrence, Mitch        12   U   Limited     222  10  57.34   3.6972 125.4138  52.26%

   11 DeBerry, Pat           17   C   Limited     213  10  55.45   3.6610 124.1859  51.74%

   12 Shive, Ronald           2   U   Limited     223   0  61.31   3.6373 123.3820  51.41%

   13 Brown, Ron              9   C   Limited     224  10  59.55   3.5936 121.8996  50.79%

   14 Harris, Ron             8   U   Limited     214   0  62.27   3.4366 116.5739  48.57%

   15 McCarley, David        11   U   Limited     200  20  52.76   3.4117 115.7293  48.22%

   16 May, Rodney             6   M   Limited     183  80  34.94   2.9479  99.9966  41.67%

   17 Au, Chris              20   U   Limited     180  90  65.23   1.3797  46.8012  19.50%

Stage: 2  Suckin' Wind Revisited

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Brister, Johnny         1   GM  Limited     221  10  45.39   4.6486 240.0000 100.00%

    2 Davis, Jim              5   M   Limited     218   0  47.09   4.6294 239.0087  99.59%

    3 Chaffin, Bryant         4   B   Limited     204  20  47.47   3.8761 200.1170  83.38%

    4 Carey, Jeff            18   B   Limited     209   0  57.63   3.6266 187.2357  78.01%

    5 Harris, Ron             8   U   Limited     190   0  58.20   3.2646 168.5462  70.23%

    6 Shive, Ronald           2   U   Limited     226   0  69.75   3.2401 167.2813  69.70%

    7 Cabell, Tommy          14   A   Limited     212  20  60.73   3.1615 163.2233  68.01%

    8 Boyd, Mike              3   C   Limited     211   0  70.62   2.9878 154.2555  64.27%

    9 Moorer, Matt           16   B   Limited     203  20  62.78   2.9149 150.4918  62.70%

   10 Brown, Ron              9   C   Limited     232   0  89.01   2.6064 134.5644  56.07%

   11 McCarley, David        11   U   Limited     199  40  88.15   1.8037  93.1222  38.80%

   12 May, Rodney             6   M   Limited     189  50  77.90   1.7843  92.1206  38.38%

   13 Au, Chris              20   U   Limited     220  80  84.86   1.6498  85.1766  35.49%

   14 Konrady, Robert         7   B   Limited     185 120  51.78   1.2553  64.8092  27.00%

   15 Lawrence, Mitch        12   U   Limited     201  70 181.97   0.7199  37.1673  15.49%

   16 DeBerry, Pat           17   C   Limited     159 110 215.96   0.2269  11.7145   4.88%

   17 Tillman, Charles       13   U   Limited     143 210  57.64   0.0000   0.0000   0.00%

Stage: 3  Jack Be Quick

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Brister, Johnny         1   GM  Limited     111   0  20.86   5.3212 120.0000 100.00%

    2 Davis, Jim              5   M   Limited     114   0  27.21   4.1896  94.4809  78.73%

    3 May, Rodney             6   M   Limited     116   0  27.95   4.1503  93.5947  78.00%

    4 Chaffin, Bryant         4   B   Limited     107  20  25.17   3.4565  77.9486  64.96%

    5 Cabell, Tommy          14   A   Limited     107  20  26.26   3.3130  74.7125  62.26%

    6 Lawrence, Mitch        12   U   Limited     119   0  37.58   3.1666  71.4110  59.51%

    7 Konrady, Robert         7   B   Limited     114   0  37.66   3.0271  68.2651  56.89%

    8 McCarley, David        11   U   Limited     112   0  37.53   2.9843  67.2999  56.08%

    9 Boyd, Mike              3   C   Limited     112   0  37.86   2.9583  66.7135  55.59%

   10 DeBerry, Pat           17   C   Limited     105  10  32.90   2.8875  65.1169  54.26%

   11 Brown, Ron              9   C   Limited     117   0  45.80   2.5546  57.6096  48.01%

   12 Moorer, Matt           16   B   Limited     111   0  47.92   2.3164  52.2378  43.53%

   13 Carey, Jeff            18   B   Limited     111   0  49.24   2.2543  50.8374  42.36%

   14 Shive, Ronald           2   U   Limited     101  30  34.91   2.0338  45.8648  38.22%

   15 Tillman, Charles       13   U   Limited     120   0  60.78   1.9743  44.5230  37.10%

   16 Harris, Ron             8   U   Limited     102  20  53.33   1.5376  34.6749  28.90%

   17 Au, Chris              20   U   Limited      96  50  67.78   0.6787  15.3056  12.75%

Stage: 4  Give em the Bird (or not?)

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Brister, Johnny         1   GM  Limited      40   0   9.44   4.2373  40.0000 100.00%

    2 Cabell, Tommy          14   A   Limited      39   0  13.73   2.8405  26.8142  67.04%

    3 May, Rodney             6   M   Limited      38   0  15.96   2.3810  22.4766  56.19%

    4 Chaffin, Bryant         4   B   Limited      39   0  16.61   2.3480  22.1651  55.41%

    5 Davis, Jim              5   M   Limited      39   0  17.59   2.2172  20.9303  52.33%

    6 DeBerry, Pat           17   C   Limited      38   0  18.74   2.0277  19.1414  47.85%

    7 Tillman, Charles       13   U   Limited      40   0  21.29   1.8788  17.7358  44.34%

    8 Carey, Jeff            18   B   Limited      40   0  22.10   1.8100  17.0864  42.72%

    9 Brown, Ron              9   C   Limited      40   0  22.38   1.7873  16.8721  42.18%

   10 Boyd, Mike              3   C   Limited      36   0  20.45   1.7604  16.6181  41.55%

   11 Konrady, Robert         7   B   Limited      39   0  22.19   1.7575  16.5908  41.48%

   12 Au, Chris              20   U   Limited      34   0  21.07   1.6137  15.2333  38.08%

   13 Shive, Ronald           2   U   Limited      32  10  13.96   1.5759  14.8765  37.19%

   14 McCarley, David        11   U   Limited      37   0  25.79   1.4347  13.5435  33.86%

   15 Moorer, Matt           16   B   Limited      33   0  24.90   1.3253  12.5108  31.28%

   16 Lawrence, Mitch        12   U   Limited      40   0  40.62   0.9847   9.2955  23.24%

   17 Harris, Ron             8   U   Limited      38   0  53.75   0.7070   6.6741  16.69%

Stage: 5  Beer Nuts

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Brister, Johnny         1   GM  Limited      50   0  15.16   3.2982  50.0000 100.00%

    2 Chaffin, Bryant         4   B   Limited      49   0  16.52   2.9661  44.9654  89.93%

    3 Shive, Ronald           2   U   Limited      49   0  16.94   2.8926  43.8512  87.70%

    4 May, Rodney             6   M   Limited      50   0  17.62   2.8377  43.0189  86.04%

    5 Moorer, Matt           16   B   Limited      48   0  17.85   2.6891  40.7662  81.53%

    6 Cabell, Tommy          14   A   Limited      44  10  13.58   2.5037  37.9556  75.91%

    7 Davis, Jim              5   M   Limited      50   0  21.91   2.2821  34.5961  69.19%

    8 DeBerry, Pat           17   C   Limited      50   0  23.10   2.1645  32.8134  65.63%

    9 Boyd, Mike              3   C   Limited      48   0  22.18   2.1641  32.8073  65.61%

   10 Au, Chris              20   U   Limited      48   0  23.16   2.0725  31.4187  62.84%

   11 McCarley, David        11   U   Limited      48   0  23.56   2.0374  30.8865  61.77%

   12 Tillman, Charles       13   U   Limited      50   0  25.42   1.9670  29.8193  59.64%

   13 Carey, Jeff            18   B   Limited      49   0  26.22   1.8688  28.3306  56.66%

   14 Brown, Ron              9   C   Limited      48   0  26.64   1.8018  27.3149  54.63%

   15 Lawrence, Mitch        12   U   Limited      50   0  34.07   1.4676  22.2485  44.50%

   16 Harris, Ron             8   U   Limited      44   0  36.50   1.2055  18.2751  36.55%

   17 Konrady, Robert         7   B   Limited      45  10  36.37   0.9623  14.5883  29.18%

Printed: 03/10/2002 3:17 PM

March 3-gun Match

Match Date: 3/10/02

 

Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %

   1 McDade, Greg       A40429   C   Open        Major N   N   N   N Senior       680.6093 100.00%

   2 McArthur, Mike     A44848   U   Open        Major N   N   N   N              539.8837  79.32%

   3 Berthold, Bud      A34618   B   Open        Major N   N   N   N              351.7263  51.68%

Printed: 03/10/2002 3:18 PM

March 3-gun Match

Match Date: 3/10/02

 

Stage: 1  Suckin' Wind

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 McDade, Greg           19   C   Open        203   0  38.57   5.2632 240.0000 100.00%

    2 Berthold, Bud          15   B   Open        196  30  33.79   4.9127 224.0173  93.34%

    3 McArthur, Mike         10   U   Open        220  10  52.26   4.0184 183.2376  76.35%

Stage: 2  Suckin' Wind Revisited

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 McDade, Greg           19   C   Open        213  10  61.95   3.2768 240.0000 100.00%

    2 McArthur, Mike         10   U   Open        229  10  80.47   2.7215 199.3286  83.05%

    3 Berthold, Bud          15   B   Open        123 300  55.34   0.0000   0.0000   0.00%

Stage: 3  Jack Be Quick

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 McDade, Greg           19   C   Open        116   0  33.95   3.4168 120.0000 100.00%

    2 McArthur, Mike         10   U   Open        115   0  40.96   2.8076  98.6045  82.17%

    3 Berthold, Bud          15   B   Open        111  10  94.07   1.0737  37.7090  31.42%

Stage: 4  Give em the Bird (or not?)

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Berthold, Bud          15   B   Open         34   0  13.88   2.4496  40.0000 100.00%

    2 McDade, Greg           19   C   Open         37   0  17.60   2.1023  34.3289  85.82%

    3 McArthur, Mike         10   U   Open         38   0  32.09   1.1842  19.3370  48.34%

Stage: 5  Beer Nuts

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Berthold, Bud          15   B   Open         50   0  18.57   2.6925  50.0000 100.00%

    2 McDade, Greg           19   C   Open         48   0  19.26   2.4922  46.2804  92.56%

    3 McArthur, Mike         10   U   Open         50   0  23.58   2.1204  39.3760  78.75%

Printed: 03/10/2002 3:18 PM