March Match

Match Date: 3/3/02

 

Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %

   1 Brown, Charlie     A46479   U   Limited 10  Major N   N   N   N              520.0000 100.00%

   2 Moorer, Amanda     A43982   U   Limited 10  Minor Y   N   N   N Junior       384.1550  73.88%

   3 McCarley, David             U   Limited 10  Major N   N   N   N              313.6682  60.32%

   4 Lee, Joe           A46572   U   Limited 10  Major N   N   N   N              142.7686  27.46%

Printed: 03/03/2002 1:33 PM

March Match

Match Date: 3/3/02

 

Stage: 1  Kinda like 3 gun

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Brown, Charlie          1   U   Limited 10  124   0  29.47   4.2077 140.0000 100.00%

    2 Moorer, Amanda          2   U   Limited 10  122   0  33.44   3.6483 121.3875  86.71%

    3 McCarley, David        16   U   Limited 10  119  20  36.51   2.7116  90.2213  64.44%

    4 Lee, Joe               11   U   Limited 10  107  10  62.34   1.5560  51.7718  36.98%

Stage: 2  Claim Yunpers of Ballard Creek

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Brown, Charlie          1   U   Limited 10   54   0  10.30   5.2427  60.0000 100.00%

    2 McCarley, David        16   U   Limited 10   55   0  13.17   4.1762  47.7945  79.66%

    3 Moorer, Amanda          2   U   Limited 10   40   0  17.97   2.2259  25.4743  42.46%

    4 Lee, Joe               11   U   Limited 10   39  30  19.14   0.4702   5.3812   8.97%

Stage: 3  Behind Bars

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Brown, Charlie          1   U   Limited 10  160   0  28.55   5.6042 160.0000 100.00%

    2 McCarley, David        16   U   Limited 10  159   0  41.62   3.8203 109.0696  68.17%

    3 Moorer, Amanda          2   U   Limited 10  152   0  44.89   3.3861  96.6732  60.42%

    4 Lee, Joe               11   U   Limited 10  151   0  59.57   2.5348  72.3686  45.23%

Stage: 4  Shoot em till they stop moving

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Brown, Charlie          1   U   Limited 10  150   0  34.70   4.3228 160.0000 100.00%

    2 Moorer, Amanda          2   U   Limited 10  140   0  36.85   3.7992 140.6200  87.89%

    3 McCarley, David        16   U   Limited 10  139  20  66.15   1.7989  66.5828  41.61%

    4 Lee, Joe               11   U   Limited 10  113  90  64.26   0.3579  13.2470   8.28%

Printed: 03/03/2002 1:33 PM

March Match

Match Date: 3/3/02

 

Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %

   1 Chaffin, Bryant    A43915   B   Limited     Major N   N   N   N              465.6884 100.00%

   2 May, Rodney        A33973   M   Limited     Major N   N   N   N              462.0869  99.23%

   3 Pittman, Richard   TY19982  A   Limited     Major N   N   N   N              452.1846  97.10%

   4 Boyd, Mike         A43396   C   Limited     Major N   N   N   N              348.4662  74.83%

   5 DeBerry, Pat       A29036   C   Limited     Major N   N   N   N              286.9607  61.62%

   6 Moon, Rodney       Pen      U   Limited     Major N   N   N   N              266.1312  57.15%

   7 Heiter, John       A45807   U   Limited     Major N   N   N   N              253.5658  54.45%

   8 Moorer, Matt       A43259   B   Limited     Major N   N   N   N              243.9548  52.39%

   9 Moorer, Dianna     A43258   C   Limited     Major Y   N   N   N              242.5157  52.08%

  10 McArthur, Mike     A44848   U   Limited     Minor N   N   N   N              235.7741  50.63%

  11 Conrad, Ron        Pen      U   Limited     Major N   N   N   N              213.2280  45.79%

Printed: 03/03/2002 1:33 PM

March Match

Match Date: 3/3/02

 

Stage: 1  Kinda like 3 gun

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Pittman, Richard        5   A   Limited     132   0  20.72   6.3707 140.0000 100.00%

    2 May, Rodney             9   M   Limited     128   0  21.08   6.0721 133.4381  95.31%

    3 Chaffin, Bryant         6   B   Limited     119   0  20.18   5.8969 129.5880  92.56%

    4 Boyd, Mike              7   C   Limited     111  10  25.29   3.9937  87.7640  62.69%

    5 Conrad, Ron            13   U   Limited     114  10  30.38   3.4233  75.2291  53.74%

    6 DeBerry, Pat           10   C   Limited     122  20  30.85   3.3063  72.6579  51.90%

    7 McArthur, Mike         14   U   Limited     125  10  42.20   2.7251  59.8857  42.78%

    8 Moon, Rodney           12   U   Limited     122  10  42.31   2.6471  58.1716  41.55%

    9 Moorer, Matt            4   B   Limited     132   0  77.27   1.7083  37.5409  26.81%

   10 Heiter, John            8   U   Limited      99  60  29.94   1.3026  28.6254  20.45%

   11 Moorer, Dianna          3   C   Limited     104  40  53.22   1.2026  26.4279  18.88%

Stage: 2  Claim Yunpers of Ballard Creek

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 May, Rodney             9   M   Limited      53   0   8.04   6.5920  60.0000 100.00%

    2 Pittman, Richard        5   A   Limited      53   0   9.42   5.6263  51.2103  85.35%

    3 Moorer, Matt            4   B   Limited      50  10   9.43   4.2418  38.6086  64.35%

    4 McArthur, Mike         14   U   Limited      46   0  14.43   3.1878  29.0152  48.36%

    5 Moorer, Dianna          3   C   Limited      46   0  15.77   2.9169  26.5495  44.25%

    6 Boyd, Mike              7   C   Limited      47  10  13.71   2.6988  24.5643  40.94%

    7 Moon, Rodney           12   U   Limited      51  20  13.47   2.3014  20.9472  34.91%

    8 DeBerry, Pat           10   C   Limited      51  10  18.39   2.2295  20.2928  33.82%

    9 Chaffin, Bryant         6   B   Limited      45  30   8.48   1.7689  16.1004  26.83%

   10 Heiter, John            8   U   Limited      51  30  14.37   1.4614  13.3016  22.17%

   11 Conrad, Ron            13   U   Limited      25  50  11.69   0.0000   0.0000   0.00%

Stage: 3  Behind Bars

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Chaffin, Bryant         6   B   Limited     153   0  19.62   7.7982 160.0000 100.00%

    2 Boyd, Mike              7   C   Limited     147   0  24.89   5.9060 121.1767  75.74%

    3 May, Rodney             9   M   Limited     149  10  23.96   5.8013 119.0285  74.39%

    4 Heiter, John            8   U   Limited     151   0  27.28   5.5352 113.5688  70.98%

    5 Pittman, Richard        5   A   Limited     152  10  26.43   5.3727 110.2347  68.90%

    6 DeBerry, Pat           10   C   Limited     153  10  28.87   4.9532 101.6276  63.52%

    7 Moon, Rodney           12   U   Limited     159   0  34.05   4.6696  95.8088  59.88%

    8 Moorer, Dianna          3   C   Limited     150   0  32.20   4.6584  95.5790  59.74%

    9 Moorer, Matt            4   B   Limited     146  10  33.99   4.0012  82.0948  51.31%

   10 Conrad, Ron            13   U   Limited     152   0  38.52   3.9460  80.9623  50.60%

   11 McArthur, Mike         14   U   Limited     158   0  40.30   3.9206  80.4411  50.28%

Stage: 4  Shoot em till they stop moving

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Chaffin, Bryant         6   B   Limited     141   0  20.17   6.9906 160.0000 100.00%

    2 Pittman, Richard        5   A   Limited     147   0  22.32   6.5860 150.7396  94.21%

    3 May, Rodney             9   M   Limited     148   0  22.64   6.5371 149.6203  93.51%

    4 Boyd, Mike              7   C   Limited     143   0  28.47   5.0228 114.9612  71.85%

    5 Heiter, John            8   U   Limited     146  10  31.74   4.2848  98.0700  61.29%

    6 Moorer, Dianna          3   C   Limited     142   0  34.59   4.1052  93.9593  58.72%

    7 DeBerry, Pat           10   C   Limited     138   0  34.19   4.0363  92.3823  57.74%

    8 Moon, Rodney           12   U   Limited     136  10  31.62   3.9848  91.2036  57.00%

    9 Moorer, Matt            4   B   Limited     135  10  33.38   3.7448  85.7105  53.57%

   10 McArthur, Mike         14   U   Limited     138  10  44.10   2.9025  66.4321  41.52%

   11 Conrad, Ron            13   U   Limited     123  30  37.32   2.4920  57.0366  35.65%

Printed: 03/03/2002 1:33 PM

March Match

Match Date: 3/3/02

 

Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %

   1 McKiever, Dan      TY38751  M   Open        Major N   N   N   N              520.0000 100.00%

   2 Berthold, Bud      A34618   B   Open        Major N   N   N   N              391.5277  75.29%

   3 McDade, Greg       A40429   C   Open        Major N   N   N   N Senior       363.8163  69.96%

   4 Harrington, Jack   TY34742  C   Open        Major N   N   N   N              292.8239  56.31%

   5 Au, Chris                   U   Open        Major N   N   N   N              189.1970  36.38%

DQed DeNina, Vince      A40043   A   Open        Major N   N   N   N                0.0000   0.00%

Printed: 03/03/2002 1:33 PM

March Match

Match Date: 3/3/02

 

Stage: 1  Kinda like 3 gun

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 McKiever, Dan          18   M   Open        137   0  19.21   7.1317 140.0000 100.00%

    2 Berthold, Bud          19   B   Open        125   0  20.55   6.0827 119.4074  85.29%

    3 McDade, Greg           21   C   Open        125   0  25.06   4.9880  97.9177  69.94%

    4 Harrington, Jack       15   C   Open        122  10  31.54   3.5510  69.7085  49.79%

    5 Au, Chris              20   U   Open        123  20  39.95   2.5782  50.6118  36.15%

Stage: 2  Claim Yunpers of Ballard Creek

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 McKiever, Dan          18   M   Open         58   0   7.68   7.5521  60.0000 100.00%

    2 Harrington, Jack       15   C   Open         52   0  11.85   4.3882  34.8634  58.11%

    3 McDade, Greg           21   C   Open         53   0  13.56   3.9086  31.0531  51.76%

    4 Berthold, Bud          19   B   Open         51  10  14.35   2.8571  22.6991  37.83%

    5 Au, Chris              20   U   Open         34  50  23.26   0.0000   0.0000   0.00%

Stage: 3  Behind Bars

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 McKiever, Dan          18   M   Open        148  10  19.64   7.0265 160.0000 100.00%

    2 Berthold, Bud          19   B   Open        154   0  23.98   6.4220 146.2350  91.40%

    3 McDade, Greg           21   C   Open        150   0  29.87   5.0218 114.3511  71.47%

    4 Harrington, Jack       15   C   Open        138  10  33.42   3.8300  87.2127  54.51%

    5 Au, Chris              20   U   Open        158   0  42.35   3.7308  84.9538  53.10%

Stage: 4  Shoot em till they stop moving

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 McKiever, Dan          18   M   Open        147   0  25.92   5.6713 160.0000 100.00%

    2 McDade, Greg           21   C   Open        136  20  27.16   4.2710 120.4944  75.31%

    3 Berthold, Bud          19   B   Open        128  40  24.06   3.6575 103.1862  64.49%

    4 Harrington, Jack       15   C   Open        136  20  32.39   3.5814 101.0393  63.15%

    5 Au, Chris              20   U   Open        134   0  70.49   1.9010  53.6314  33.52%

Printed: 03/03/2002 1:33 PM