May 2002 Match

Match Date: 5/5/2002

 

Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %

   1 Brown, Charlie     A46479   U   Limited 10  Major N   N   N   N              474.0076 100.00%

   2 Boyd, Mike         A43396   C   Limited 10  Major N   N   N   N              459.3347  96.90%

   3 Morrison, Charles  A45844   U   Limited 10  Major N   N   N   N              415.2465  87.60%

   4 McCarley, David    Pen      U   Limited 10  Major N   N   N   N              286.8356  60.51%

   5 Irons, Tiger       Pen      U   Limited 10  Major N   N   N   N              253.9748  53.58%

Printed: 05/07/2002 7:58 PM

May 2002 Match

Match Date: 5/5/2002

 

Stage: 1  Nobody's fault(line), but mine

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Morrison, Charles      27   U   Limited 10  148  10  24.38   5.6604 165.0000 100.00%

    2 Boyd, Mike              2   C   Limited 10  149   0  26.46   5.6311 164.1459  99.48%

    3 Brown, Charlie         28   U   Limited 10  153   0  28.51   5.3665 156.4328  94.81%

    4 McCarley, David         3   U   Limited 10  133  30  29.14   3.5347 103.0361  62.45%

    5 Irons, Tiger           26   U   Limited 10  142  30  35.65   3.1417  91.5802  55.50%

Stage: 2  Delentia & Celeritas

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Boyd, Mike              2   C   Limited 10   55   0  11.12   4.9460  60.0000 100.00%

    2 McCarley, David         3   U   Limited 10   58   0  12.69   4.5705  55.4448  92.41%

    3 Brown, Charlie         28   U   Limited 10   57   0  14.95   3.8127  46.2519  77.09%

    4 Irons, Tiger           26   U   Limited 10   57   0  19.98   2.8529  34.6086  57.68%

    5 Morrison, Charles      27   U   Limited 10   49  20  10.38   2.7938  33.8916  56.49%

Stage: 3  Do What?

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Brown, Charlie         28   U   Limited 10  114   0  22.46   5.0757 120.0000 100.00%

    2 Irons, Tiger           26   U   Limited 10  113   0  27.30   4.1392  97.8592  81.55%

    3 Boyd, Mike              2   C   Limited 10  106   0  33.33   3.1803  75.1888  62.66%

    4 Morrison, Charles      27   U   Limited 10  119   0  41.27   2.8835  68.1719  56.81%

    5 McCarley, David         3   U   Limited 10  103   0  70.60   1.4589  34.4914  28.74%

Stage: 4  Jack's BS

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Boyd, Mike              2   C   Limited 10  153   0  30.36   5.0395 160.0000 100.00%

    2 Brown, Charlie         28   U   Limited 10  157   0  32.94   4.7662 151.3229  94.58%

    3 Morrison, Charles      27   U   Limited 10  155   0  33.21   4.6673 148.1830  92.61%

    4 McCarley, David         3   U   Limited 10  141  10  44.31   2.9564  93.8633  58.66%

    5 Irons, Tiger           26   U   Limited 10  142 110  33.95   0.9426  29.9268  18.70%

Printed: 05/07/2002 7:58 PM

May 2002 Match

Match Date: 5/5/2002

 

Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %

   1 Chaffin, Bryant    A43915   A   Limited     Major N   N   N   N              500.8766 100.00%

   2 Davis, Jim         A4741    M   Limited     Major N   N   N   N              381.9019  76.25%

   3 Pittman, Richard   TY19982  A   Limited     Major N   N   N   N              372.5331  74.38%

   4 Boyd, Nick         A43395   C   Limited     Major N   N   N   N Junior       343.1474  68.51%

   5 DeBerry, Pat       A29036   C   Limited     Major N   N   N   N              297.3215  59.36%

   6 Heiter, John       A45807   U   Limited     Major N   N   N   N              283.6579  56.63%

   7 Covington, Tim     Pen      U   Limited     Major N   N   N   N              252.3828  50.39%

   8 Bailey, Bryan      Pen      U   Limited     Major N   N   N   N              235.9533  47.11%

   9 McDade, James      A45853   D   Limited     Major N   N   N   N              183.3442  36.60%

  10 Warren, Dan        Pen      U   Limited     Major N   N   N   N              177.8228  35.50%

  11 Ainsworth, Chris   Pen      U   Limited     Major N   N   N   N              176.6658  35.27%

  12 Thornton, Dwayne   Pen      U   Limited     Major N   N   N   N              163.9229  32.73%

  13 Mullins, Paul      Pen      U   Limited     Major N   N   N   N              157.2062  31.39%

  14 Lee, Joe           A46572   U   Limited     Major N   N   N   N              132.8474  26.52%

  15 Vaughn, Barry      Pen      U   Limited     Major N   N   N   N              130.2358  26.00%

  16 Grimaldo, Pancho   Pen      U   Limited     Major N   N   N   N               93.9984  18.77%

Printed: 05/07/2002 7:58 PM

May 2002 Match

Match Date: 5/5/2002

 

Stage: 1  Nobody's fault(line), but mine

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Chaffin, Bryant         4   A   Limited     149   0  16.63   8.9597 165.0000 100.00%

    2 Pittman, Richard        5   A   Limited     141   0  19.14   7.3668 135.6655  82.22%

    3 Boyd, Nick              1   C   Limited     144  10  19.86   6.7472 124.2551  75.31%

    4 Davis, Jim             25   M   Limited     148   0  22.38   6.6130 121.7837  73.81%

    5 DeBerry, Pat            8   C   Limited     148  10  29.70   4.6465  85.5690  51.86%

    6 Covington, Tim         11   U   Limited     137  20  25.42   4.6027  84.7624  51.37%

    7 Heiter, John            6   U   Limited     145  10  32.48   4.1564  76.5434  46.39%

    8 Bailey, Bryan          12   U   Limited     148  10  36.80   3.7500  69.0592  41.85%

    9 Ainsworth, Chris       15   U   Limited     154   0  41.45   3.7153  68.4202  41.47%

   10 Mullins, Paul          13   U   Limited     154   0  44.25   3.4802  64.0907  38.84%

   11 Thornton, Dwayne       16   U   Limited     139  20  37.59   3.1657  58.2989  35.33%

   12 Warren, Dan            10   U   Limited     150   0  48.83   3.0719  56.5715  34.29%

   13 Lee, Joe               24   U   Limited     141  10  42.90   3.0536  56.2345  34.08%

   14 McDade, James          19   D   Limited     124  40  28.23   2.9756  54.7980  33.21%

   15 Vaughn, Barry          14   U   Limited     140  20  45.11   2.6602  48.9897  29.69%

   16 Grimaldo, Pancho       17   U   Limited     137  10  63.75   1.9922  36.6879  22.24%

Stage: 2  Delentia & Celeritas

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Davis, Jim             25   M   Limited      56   0   9.83   5.6968  60.0000 100.00%

    2 Chaffin, Bryant         4   A   Limited      53   0   9.99   5.3053  55.8766  93.13%

    3 Covington, Tim         11   U   Limited      51   0  11.38   4.4815  47.2002  78.67%

    4 Pittman, Richard        5   A   Limited      52  10   9.63   4.3614  45.9353  76.56%

    5 DeBerry, Pat            8   C   Limited      50   0  11.61   4.3066  45.3581  75.60%

    6 Vaughn, Barry          14   U   Limited      52   0  13.10   3.9695  41.8077  69.68%

    7 Ainsworth, Chris       15   U   Limited      55   0  15.08   3.6472  38.4131  64.02%

    8 Warren, Dan            10   U   Limited      57   0  15.89   3.5872  37.7812  62.97%

    9 Bailey, Bryan          12   U   Limited      53  10  12.92   3.3282  35.0534  58.42%

   10 Heiter, John            6   U   Limited      50  10  12.09   3.3085  34.8459  58.08%

   11 Lee, Joe               24   U   Limited      56   0  17.89   3.1302  32.9680  54.95%

   12 Grimaldo, Pancho       17   U   Limited      49   0  20.96   2.3378  24.6222  41.04%

   13 Mullins, Paul          13   U   Limited      41  30  13.27   0.8289   8.7302  14.55%

   14 Boyd, Nick              1   C   Limited      47  40  10.66   0.6567   6.9165  11.53%

   15 Thornton, Dwayne       16   U   Limited      37  50  14.36   0.0000   0.0000   0.00%

  Tie McDade, James          19   D   Limited      30  40   7.38   0.0000   0.0000   0.00%

Stage: 3  Do What?

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Chaffin, Bryant         4   A   Limited     110   0  15.39   7.1475 120.0000 100.00%

    2 Boyd, Nick              1   C   Limited     110  10  14.42   6.9348 116.4290  97.02%

    3 Davis, Jim             25   M   Limited     112  10  17.78   5.7368  96.3156  80.26%

    4 DeBerry, Pat            8   C   Limited     111   0  22.26   4.9865  83.7188  69.77%

    5 Pittman, Richard        5   A   Limited     106  10  19.86   4.8338  81.1551  67.63%

    6 Heiter, John            6   U   Limited     117   0  26.98   4.3365  72.8059  60.67%

    7 Bailey, Bryan          12   U   Limited     110   0  25.50   4.3137  72.4231  60.35%

    8 McDade, James          19   D   Limited     115   0  26.76   4.2975  72.1511  60.13%

    9 Ainsworth, Chris       15   U   Limited     120   0  28.85   4.1594  69.8325  58.19%

   10 Warren, Dan            10   U   Limited     109   0  47.17   2.3108  38.7962  32.33%

   11 Covington, Tim         11   U   Limited      90  30  27.14   2.2108  37.1173  30.93%

   12 Thornton, Dwayne       16   U   Limited      95  30  29.81   2.1805  36.6086  30.51%

   13 Lee, Joe               24   U   Limited     104   0  55.33   1.8796  31.5568  26.30%

   14 Mullins, Paul          13   U   Limited      93  30  40.35   1.5613  26.2128  21.84%

   15 Vaughn, Barry          14   U   Limited      85  60  39.56   0.6320  10.6107   8.84%

   16 Grimaldo, Pancho       17   U   Limited      73  60  47.42   0.2741   4.6019   3.83%

Stage: 4  Jack's BS

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Chaffin, Bryant         4   A   Limited     151   0  17.94   8.4169 160.0000 100.00%

    2 Pittman, Richard        5   A   Limited     137  20  20.26   5.7749 109.7772  68.61%

    3 Davis, Jim             25   M   Limited     147   0  26.92   5.4606 103.8026  64.88%

    4 Heiter, John            6   U   Limited     143   0  27.33   5.2323  99.4627  62.16%

    5 Boyd, Nick              1   C   Limited     144  10  26.66   5.0263  95.5468  59.72%

    6 Covington, Tim         11   U   Limited     155   0  35.37   4.3822  83.3029  52.06%

    7 DeBerry, Pat            8   C   Limited     147  10  31.50   4.3492  82.6756  51.67%

    8 Thornton, Dwayne       16   U   Limited     149   0  41.04   3.6306  69.0154  43.13%

    9 Bailey, Bryan          12   U   Limited     148  10  44.15   3.1257  59.4176  37.14%

   10 Mullins, Paul          13   U   Limited     155   0  50.65   3.0602  58.1725  36.36%

   11 McDade, James          19   D   Limited     137   0  46.18   2.9667  56.3951  35.25%

   12 Warren, Dan            10   U   Limited     146  10  57.87   2.3501  44.6739  27.92%

   13 Vaughn, Barry          14   U   Limited     129  60  45.50   1.5165  28.8277  18.02%

   14 Grimaldo, Pancho       17   U   Limited     142  10  89.34   1.4775  28.0864  17.55%

   15 Lee, Joe               24   U   Limited     111  80  48.75   0.6359  12.0881   7.56%

   16 Ainsworth, Chris       15   U   Limited     120 130  38.12   0.0000   0.0000   0.00%

Printed: 05/07/2002 7:58 PM

May 2002 Match

Match Date: 5/5/2002

 

Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %

   1 McKiever, Dan      TY38751  M   Open        Major N   N   N   N              489.2472 100.00%

   2 Berthold, Bud      A34618   B   Open        Major N   N   N   N              444.0908  90.77%

   3 Carey, Jeff        TY36465  B   Open        Major N   N   N   N              436.4225  89.20%

   4 McDade, Greg       A40429   C   Open        Major N   N   N   N Senior       424.5881  86.78%

   5 Harrington, Jack   TY34742  C   Open        Major N   N   N   N              345.9669  70.71%

Printed: 05/07/2002 7:58 PM

May 2002 Match

Match Date: 5/5/2002

 

Stage: 1  Nobody's fault(line), but mine

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 McKiever, Dan           7   M   Open        145  10  14.08   9.5881 165.0000 100.00%

    2 Carey, Jeff            23   B   Open        149   0  17.73   8.4038 144.6196  87.65%

    3 Berthold, Bud          18   B   Open        148  10  18.47   7.4716 128.5775  77.93%

    4 McDade, Greg           20   C   Open        144  10  19.03   7.0415 121.1760  73.44%

    5 Harrington, Jack        9   C   Open        143  10  21.47   6.1947 106.6036  64.61%

Stage: 2  Delentia & Celeritas

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Berthold, Bud          18   B   Open         52   0   8.82   5.8957  60.0000 100.00%

    2 Carey, Jeff            23   B   Open         56   0   9.60   5.8333  59.3650  98.94%

    3 McDade, Greg           20   C   Open         53   0   9.26   5.7235  58.2475  97.08%

    4 Harrington, Jack        9   C   Open         53   0  10.64   4.9812  50.6932  84.49%

    5 McKiever, Dan           7   M   Open         56   0  12.88   4.3478  44.2472  73.75%

Stage: 3  Do What?

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 McKiever, Dan           7   M   Open        103  10  10.84   8.5793 120.0000 100.00%

    2 Berthold, Bud          18   B   Open        111   0  15.82   7.0164  98.1395  81.78%

    3 McDade, Greg           20   C   Open        112   0  16.32   6.8627  95.9896  79.99%

    4 Carey, Jeff            23   B   Open        108  10  16.28   6.0197  84.1985  70.17%

    5 Harrington, Jack        9   C   Open        105  10  19.05   4.9869  69.7525  58.13%

Stage: 4  Jack's BS

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 McKiever, Dan           7   M   Open        152   0  19.88   7.6459 160.0000 100.00%

    2 Berthold, Bud          18   B   Open        148  10  18.35   7.5204 157.3738  98.36%

    3 McDade, Greg           20   C   Open        143   0  20.06   7.1286 149.1749  93.23%

    4 Carey, Jeff            23   B   Open        146   0  20.61   7.0839 148.2394  92.65%

    5 Harrington, Jack        9   C   Open        144   0  25.34   5.6827 118.9176  74.32%

Printed: 05/07/2002 7:58 PM

May 2002 Match

Match Date: 5/5/2002

 

Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %

   1 Miller, Dan        A2034    U   Production  Minor N   N   N   N              505.0000 100.00%

   2 Adams, Howard      TY42572  U   Production  Minor N   N   N   N              214.6835  42.51%

Printed: 05/07/2002 7:58 PM

May 2002 Match

Match Date: 5/5/2002

 

Stage: 1  Nobody's fault(line), but mine

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Miller, Dan            21   U   Production  153   0  26.48   5.7779 165.0000 100.00%

    2 Adams, Howard          22   U   Production  135  20  55.06   2.0886  59.6443  36.15%

Stage: 2  Delentia & Celeritas

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Miller, Dan            21   U   Production   50   0  12.29   4.0683  60.0000 100.00%

    2 Adams, Howard          22   U   Production   56   0  20.03   2.7958  41.2329  68.72%

Stage: 3  Do What?

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Miller, Dan            21   U   Production  116   0  22.68   5.1146 120.0000 100.00%

    2 Adams, Howard          22   U   Production  102   0  55.96   1.8227  42.7646  35.64%

Stage: 4  Jack's BS

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Miller, Dan            21   U   Production  152   0  26.62   5.7100 160.0000 100.00%

    2 Adams, Howard          22   U   Production  152  10  56.01   2.5353  71.0417  44.40%

Printed: 05/07/2002 7:58 PM