September 2001 3 Gun match

Match Date: 9/16/2001

 

Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %

   1 Cabell, Tommy      A3936    A   Limited     Major N   N   N   N Senior       525.0000 100.00%

   2 McDade, Greg       A40429   B   Limited     Major N   N   N   N Senior       367.0272  69.91%

   3 Pittman, Richard   TY19982  A   Limited     Major N   N   N   N              358.4088  68.27%

   4 Johnson, Ed        A42564   D   Limited     Major N   N   N   N              320.3330  61.02%

   5 DeBerry, Pat       A29036   C   Limited     Major N   N   N   N              285.9785  54.47%

   6 Boyd, Mike         A43396   C   Limited     Major N   N   N   N              278.3742  53.02%

   7 Dykes, Jim         Pen      U   Limited     Minor N   N   N   N              268.5458  51.15%

   8 Becker, Dave       A38491   D   Limited     Major N   N   N   N              256.9689  48.95%

   9 Boyd, Nick         A43395   C   Limited     Major N   N   N   N Junior       250.4097  47.70%

  10 Chow, Jimmy        Pen      U   Limited     Major N   N   N   N              195.0067  37.14%

DQed Moorer, Matt       A43259   B   Limited     Major N   N   N   N               60.9299  11.61%

Printed: 11/23/2001 5:22 PM

September 2001 3 Gun match

Match Date: 9/16/2001

 

Stage: 1  Stage 2 Pistol and Rifle

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Cabell, Tommy           7   A   Limited     105   0  40.72   2.5786 110.0000 100.00%

    2 McDade, Greg           12   B   Limited     101  10  43.70   2.0824  88.8327  80.76%

    3 Pittman, Richard       11   A   Limited      95   0  47.94   1.9816  84.5327  76.85%

    4 Boyd, Mike              1   C   Limited      97   0  50.21   1.9319  82.4125  74.92%

    5 Johnson, Ed            13   D   Limited      89  30  33.49   1.7617  75.1520  68.32%

    6 Chow, Jimmy             5   U   Limited     104   0  64.61   1.6097  68.6679  62.43%

    7 Dykes, Jim              3   U   Limited     104   0  65.22   1.5946  68.0237  61.84%

    8 Boyd, Nick              2   C   Limited      76   0  56.36   1.3485  57.5254  52.30%

    9 Becker, Dave            6   D   Limited     100   0  75.36   1.3270  56.6082  51.46%

   10 DeBerry, Pat            9   C   Limited      80  40  92.69   0.4315  18.4073  16.73%

Stage: 2  Stage 3 Pistol and Shotgun

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Cabell, Tommy           7   A   Limited     160   0  27.03   5.9193 175.0000 100.00%

    2 DeBerry, Pat            9   C   Limited     160  20  33.30   4.2042 124.2943  71.03%

    3 Pittman, Richard       11   A   Limited     141  10  31.42   4.1693 123.2625  70.44%

    4 McDade, Greg           12   B   Limited     140  40  28.58   3.4990 103.4455  59.11%

    5 Dykes, Jim              3   U   Limited     159   0  46.66   3.4076 100.7433  57.57%

    6 Becker, Dave            6   D   Limited     174   0  54.62   3.1856  94.1801  53.82%

    7 Boyd, Mike              1   C   Limited     173   0  56.06   3.0860  91.2355  52.13%

    8 Johnson, Ed            13   D   Limited     166   0  55.69   2.9808  88.1253  50.36%

    9 Boyd, Nick              2   C   Limited     155  10  56.55   2.5641  75.8058  43.32%

   10 Chow, Jimmy             5   U   Limited     175   0 113.78   1.5381  45.4729  25.98%

Stage: 3  Stage 4 Using 'em all

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Cabell, Tommy           7   A   Limited     151   0  30.19   5.0017 165.0000 100.00%

    2 McDade, Greg           12   B   Limited     154   0  38.47   4.0031 132.0574  80.03%

    3 DeBerry, Pat            9   C   Limited     155  10  44.05   3.2917 108.5892  65.81%

    4 Boyd, Mike              1   C   Limited     162   0  51.03   3.1746 104.7262  63.47%

    5 Pittman, Richard       11   A   Limited     143  10  43.14   3.0830 101.7044  61.64%

    6 Boyd, Nick              2   C   Limited     152   0  51.20   2.9688  97.9371  59.36%

    7 Johnson, Ed            13   D   Limited     148  20  43.35   2.9527  97.4060  59.03%

    8 Becker, Dave            6   D   Limited     159   0  64.20   2.4766  81.7000  49.52%

    9 Dykes, Jim              3   U   Limited     159   0  66.40   2.3946  78.9949  47.88%

   10 Chow, Jimmy             5   U   Limited     161   0  97.80   1.6462  54.3061  32.91%

Stage: 4  Stage 1 Just the Scattergun

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Cabell, Tommy           7   A   Limited      74   0  24.48   3.0229  75.0000 100.00%

    2 Moorer, Matt           10   B   Limited      75   0  30.54   2.4558  60.9299  81.24%

    3 Johnson, Ed            13   D   Limited      69  10  24.54   2.4042  59.6497  79.53%

    4 Pittman, Richard       11   A   Limited      70   0  35.51   1.9713  48.9092  65.21%

    5 McDade, Greg           12   B   Limited      70  10  34.87   1.7207  42.6916  56.92%

    6 DeBerry, Pat            9   C   Limited      74   0  52.93   1.3981  34.6877  46.25%

    7 Chow, Jimmy             5   U   Limited      68   0  63.52   1.0705  26.5598  35.41%

    8 Becker, Dave            6   D   Limited      75   0  76.01   0.9867  24.4806  32.64%

    9 Dykes, Jim              3   U   Limited      68  10  69.24   0.8377  20.7838  27.71%

   10 Boyd, Nick              2   C   Limited      67  10  73.88   0.7715  19.1414  25.52%

   11 Boyd, Mike              1   C   Limited      35 110  47.74   0.0000   0.0000   0.00%

Printed: 11/23/2001 5:22 PM

September 2001 3 Gun match

Match Date: 9/16/2001

 

Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %

   1 Bullock, Thomas    Pen      U   Open        Major N   N   N   N              507.0333 100.00%

   2 Berthold, Bud      A34618   B   Open        Major N   N   N   N              456.1611  89.97%

   3 McArthur, Mike     Pen      U   Open        Minor N   N   N   N              212.0317  41.82%

DQed Jefferson, James   TY18022  B   Open        Major N   N   N   N               55.1620  10.88%

Printed: 11/23/2001 5:22 PM

September 2001 3 Gun match

Match Date: 9/16/2001

 

Stage: 1  Stage 2 Pistol and Rifle

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Bullock, Thomas         8   U   Open        110   0  38.07   2.8894 110.0000 100.00%

    2 Berthold, Bud          15   B   Open        107   0  46.68   2.2922  87.2645  79.33%

    3 McArthur, Mike          4   U   Open        100   0  67.78   1.4754  56.1688  51.06%

Stage: 2  Stage 3 Pistol and Shotgun

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Bullock, Thomas         8   U   Open        174   0  30.15   5.7711 175.0000 100.00%

    2 Berthold, Bud          15   B   Open        149  30  24.75   4.8081 145.7985  83.31%

    3 McArthur, Mike          4   U   Open        167   0  71.89   2.3230  70.4415  40.25%

Stage: 3  Stage 4 Using 'em all

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Berthold, Bud          15   B   Open        156   0  36.57   4.2658 165.0000 100.00%

    2 Bullock, Thomas         8   U   Open        163   0  42.88   3.8013 147.0333  89.11%

    3 McArthur, Mike          4   U   Open        148  10  92.28   1.4954  57.8417  35.06%

Stage: 4  Stage 1 Just the Scattergun

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Bullock, Thomas         8   U   Open         73   0  25.38   2.8763  75.0000 100.00%

    2 Berthold, Bud          15   B   Open         67   0  30.07   2.2281  58.0981  77.46%

    3 Jefferson, James       14   B   Open         69  10  27.89   2.1155  55.1620  73.55%

    4 McArthur, Mike          4   U   Open         73   0  69.02   1.0577  27.5797  36.77%

Printed: 11/23/2001 5:22 PM